Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 117a | 0 g |
Sugar, total | 117a | 11 g |
Sugar, added | 117a | 10 g |
Sugar, free | 331 | 10 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 1 g |
Trans fatty acids | MI0212 | 0 g |
Monounsaturated fatty acids | MI0210 | 3 g |
Polyunsaturated fatty acids | MI0212 | 2 g |
Omega-3 | 117a | 1.4 g |
Omega-6 | 117a | 0.2 g |
Cholesterol | 117a | 41 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 117a | 0 g |
C14:0 (myristic acid) | 117a | 0.5 g |
C16:0 (palmitic acid) | 117a | 0.8 g |
C18:0 (stearic acid) | 117a | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 117a | 0.3 g |
C18:1 sum (oleic acid) | 117a | 0.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 4 µg-RE | |
Vitamin A (RE) | MI0322 | 4 µg-RE | 0 % |
Beta-carotene | 117a | 1 µg | |
Retinol | 117a | 4 µg | |
Vitamin D | 117a | 7.1 µg | 71 % |
Vitamin E | 117a | 0.4 mg-ATE | 3 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 117a | 0.03 mg | 2 % |
Vitamin B2 (riboflavin) | 117a | 0.18 mg | 11 % |
Vitamin B3 (niacin) | 117a | 2.4 mg | |
Niacin equivalents | MI0421 | 3.8 mg | 18 % |
Vitamin B6 (pyridoxine) | 117a | 0.31 mg | 17 % |
Vitamin B9 (folate) | 117a | 7 µg | 2 % |
Vitamin B12 (cobalamin) | 117a | 5.3 µg | 132 % |
Vitamin C (askorbic acid) | 117a | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 117a | 27 mg | 2 % |
Potassium (K) | 117a | 327 mg | 9 % |
Sodium (Na) | 117a | 1,200 mg | |
Salt (NaCl) | MI0120 | 3 g | |
Phosphorus (P) | 117a | 182 mg | 28 % |
Magnesium (Mg) | 117a | 25 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 117a | 0.7 mg | 6 % |
Copper (Cu) | 117a | 0.02 mg | 2 % |
Zinc (Zn) | 117a | 0.4 mg | 2 % |
Selenium (Se) | 117a | 30 µg | 35 % |
Iodine (I) | 117a | 10 µg | 7 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1586 | Atlantic herring |
C0268 | Skeletal meat part, without bone, without skin |
E0152 | Divided into pieces |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0151 | Spice or herb added |
H0173 | Salted |
H0396 | Marinaded |
J0103 | Preserved by salting |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |