Herring, pickled, marinated, with mayonnaise and sour cream
Energy in 100 g
Per 100 g
1,259 kJ (303 kcal)
1,259 kJ (303 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 116a | 0 g |
Sugar, total | 116a | 20.8 g |
Sugar, added | 116a | 20.2 g |
Sugar, free | 331 | 20.2 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 3.8 g |
Trans fatty acids | 116a | 0.1 g |
Monounsaturated fatty acids | MI0210 | 11.5 g |
Polyunsaturated fatty acids | MI0212 | 4.7 g |
Omega-3 | 116a | 1.9 g |
Omega-6 | 116a | 2.5 g |
Cholesterol | 116a | 23 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 116a | 0.1 g |
C14:0 (myristic acid) | 116a | 0.8 g |
C16:0 (palmitic acid) | 116a | 2.1 g |
C18:0 (stearic acid) | 116a | 0.6 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 116a | 0.3 g |
C18:1 sum (oleic acid) | 116a | 8.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 45 µg-RE | |
Vitamin A (RE) | MI0322 | 46 µg-RE | 6 % |
Beta-carotene | 116a | 16 µg | |
Retinol | 116a | 44 µg | |
Vitamin D | 116a | 7.9 µg | 79 % |
Vitamin E | 116a | 4 mg-ATE | 33 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 116a | 0.01 mg | 0 % |
Vitamin B2 (riboflavin) | 116a | 0.08 mg | 5 % |
Vitamin B3 (niacin) | 116a | 0.6 mg | |
Niacin equivalents | MI0421 | 1.6 mg | 7 % |
Vitamin B6 (pyridoxine) | 116a | 0.04 mg | 2 % |
Vitamin B9 (folate) | 116a | 3 µg | 0 % |
Vitamin B12 (cobalamin) | 116a | 3.5 µg | 87 % |
Vitamin C (askorbic acid) | 116a | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 116a | 27 mg | 2 % |
Potassium (K) | 116a | 57 mg | 1 % |
Sodium (Na) | 116a | 1,005 mg | |
Salt (NaCl) | MI0120 | 2.5 g | |
Phosphorus (P) | 116a | 46 mg | 7 % |
Magnesium (Mg) | 116a | 7 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 116a | 0.3 mg | 2 % |
Copper (Cu) | 116a | 0.05 mg | 5 % |
Zinc (Zn) | 116a | 0.1 mg | 0 % |
Selenium (Se) | 116a | 9 µg | 10 % |
Iodine (I) | 116a | 13 µg | 9 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1586 | Atlantic herring |
C0268 | Skeletal meat part, without bone, without skin |
E0152 | Divided into pieces |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0151 | Spice or herb added |
H0186 | Egg added |
H0263 | Vegetable fat or oil added |
H0396 | Marinaded |
J0100 | Preserved by adding chemicals |
J0131 | Preserved by chilling |
J0137 | Preserved by brining |
K0033 | Packed in gravy or sauce, dairy or egg component |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |