Herring, rolled in flour, fried in fat
Energy in 100 g
Per 100 g
900 kJ (216 kcal)
900 kJ (216 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 3.1 g |
Sugar, total | MI0002 | 0 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.3 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 7.4 g |
Polyunsaturated fatty acids | MI0002 | 3 g |
Omega-3 | MI0002 | 2.1 g |
Omega-6 | MI0002 | 0.8 g |
Cholesterol | MI0002 | 76 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.9 g |
C16:0 (palmitic acid) | MI0002 | 1.6 g |
C18:0 (stearic acid) | MI0002 | 0.3 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.5 g |
C18:1 sum (oleic acid) | MI0002 | 2.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 13 µg-RE | |
Vitamin A (RE) | MI0322 | 14 µg-RE | 1 % |
Beta-carotene | MI0002 | 6 µg | |
Retinol | MI0002 | 13 µg | |
Vitamin D | MI0002 | 14.2 µg | 142 % |
Vitamin E | MI0002 | 0.7 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.05 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.3 mg | 18 % |
Vitamin B3 (niacin) | MI0002 | 4 mg | |
Niacin equivalents | MI0002 | 8 mg | 39 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.44 mg | 24 % |
Vitamin B9 (folate) | MI0002 | 10 µg | 3 % |
Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 56 mg | 4 % |
Potassium (K) | MI0002 | 350 mg | 10 % |
Sodium (Na) | MI0002 | 95 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | MI0002 | 260 mg | 40 % |
Magnesium (Mg) | MI0002 | 33 mg | 11 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1 mg | 9 % |
Copper (Cu) | MI0002 | 0.1 mg | 11 % |
Zinc (Zn) | MI0002 | 0.7 mg | 5 % |
Selenium (Se) | MI0002 | 38 µg | 44 % |
Iodine (I) | MI0002 | 12 µg | 8 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0802 | Fish or related organism (EUROFIR) |
B1414 | Herring |
C0175 | Skeletal meat part |
E0151 | Solid |
F0014 | Fully heat-treated |
G0008 | Griddled |
H0221 | Fat or oil added |
H0319 | Wheat added |
H0356 | Other substance coated or covered |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |