Jackfruit, raw
Energy in 100 g
Per 100 g
410 kJ (97 kcal)
410 kJ (97 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 1.2 g |
Sugar, total | MI_SUGAR_NO | 19.1 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 460g | 0.2 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 460g | 0.2 g |
Polyunsaturated fatty acids | 460g | 0.1 g |
Omega-3 | 460g | 0.1 g |
Omega-6 | 460g | 0 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0.1 g |
C18:0 (stearic acid) | 460g | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 5 µg-RE | |
Vitamin A (RE) | MI0322 | 10 µg-RE | 1 % |
Beta-carotene | 460g | 61 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 460g | 0.3 mg-ATE | 2 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 460g | 0.11 mg | 8 % |
Vitamin B2 (riboflavin) | 460g | 0.06 mg | 3 % |
Vitamin B3 (niacin) | 460g | 0.9 mg | |
Niacin equivalents | MI0421 | 1.2 mg | 5 % |
Vitamin B6 (pyridoxine) | 460g | 0.33 mg | 18 % |
Vitamin B9 (folate) | 460g | 24 µg | 7 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 460g | 14 mg | 13 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 460g | 24 mg | 2 % |
Potassium (K) | 460g | 448 mg | 13 % |
Sodium (Na) | 460g | 2 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 460g | 21 mg | 3 % |
Magnesium (Mg) | 460g | 29 mg | 9 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 460g | 0.2 mg | 1 % |
Copper (Cu) | 460g | 0.08 mg | 8 % |
Zinc (Zn) | 460g | 0.1 mg | 0 % |
Selenium (Se) | 10 | – | |
Iodine (I) | 10 | – |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0143 | Fruit or fruit product (US CFR) |
A0833 | Fruit or fruit product (EUROFIR) |
B1545 | Jackfruit |
C0167 | Fruit |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |