Kale, steamed
Energy in 100 g
Per 100 g
191 kJ (46 kcal)
More kale:
191 kJ (46 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.1 g |
Sugar, total | MI0002 | 1.9 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.5 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0.6 g |
Polyunsaturated fatty acids | MI0002 | 0.7 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.4 g |
Cholesterol | MI0002 | 1 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.4 g |
C18:0 (stearic acid) | MI0002 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 406 µg-RE | |
Vitamin A (RE) | MI0322 | 805 µg-RE | 107 % |
Beta-carotene | MI0002 | 4,788 µg | |
Retinol | MI0002 | 7 µg | |
Vitamin D | MI0002 | 0.1 µg | 1 % |
Vitamin E | MI0002 | 5.6 mg-ATE | 46 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.09 mg | 6 % |
Vitamin B2 (riboflavin) | MI0002 | 0.12 mg | 7 % |
Vitamin B3 (niacin) | MI0002 | 0.8 mg | |
Niacin equivalents | MI0002 | 1.5 mg | 7 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.23 mg | 12 % |
Vitamin B9 (folate) | MI0002 | 18 µg | 5 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 66 mg | 62 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 148 mg | 12 % |
Potassium (K) | MI0002 | 448 mg | 13 % |
Sodium (Na) | MI0002 | 15 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | MI0002 | 53 mg | 8 % |
Magnesium (Mg) | MI0002 | 27 mg | 9 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.4 mg | 12 % |
Copper (Cu) | MI0002 | 1.49 mg | 165 % |
Zinc (Zn) | MI0002 | 0.4 mg | 2 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 2 µg | 1 % |