Lemonade, with lemon, from cafe/bakery
Energy in 100 g
Per 100 g
186 kJ (44 kcal)
More lemonade:
186 kJ (44 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 10.6 g |
Sugar, added | MI0002 | 9 g |
Sugar, free | MI0002 | 10.6 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0 g |
Polyunsaturated fatty acids | MI0002 | 0 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 0 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 1 µg-RE | |
Vitamin A (RE) | MI0322 | 1 µg-RE | 0 % |
Beta-carotene | MI0002 | 7 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.05 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0 mg | 0 % |
Vitamin B3 (niacin) | MI0002 | 0.1 mg | |
Niacin equivalents | MI0002 | 0.1 mg | 0 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.01 mg | 0 % |
Vitamin B9 (folate) | MI0002 | 6 µg | 1 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 7 mg | 6 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 3 mg | 0 % |
Potassium (K) | MI0002 | 33 mg | 0 % |
Sodium (Na) | MI0002 | 1 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | MI0002 | 3 mg | 0 % |
Magnesium (Mg) | MI0002 | 2 mg | 0 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0 mg | 0 % |
Copper (Cu) | MI0002 | 0.01 mg | 1 % |
Zinc (Zn) | MI0002 | 0 mg | 0 % |
Selenium (Se) | MI0002 | 0 µg | 0 % |
Iodine (I) | MI0002 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0241 | Soft drink (US CFR) |
A0843 | Soft drink (EUROFIR) |
B1275 | Lemon |
C0138 | Fruit, peel removed |
E0130 | Liquid |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0147 | Fruit added |
H0158 | Sucrose added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0172 | Plastic container |
M0214 | Bottle |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |