Lentils and bean salad, Plantego
Energy in 100 g
Per 100 g
437 kJ (105 kcal)
437 kJ (105 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 1.8 g |
Sugar, total | 115b | 2 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 115a | 0.5 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | 115a | 3 g |
Polyunsaturated fatty acids | 115a | 2 g |
Omega-3 | MI0002 | 0.6 g |
Omega-6 | MI0002 | 1.4 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.4 g |
C18:0 (stearic acid) | MI0002 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 3.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 90 µg-RE | |
Vitamin A (RE) | MI0322 | 179 µg-RE | 23 % |
Beta-carotene | MI0002 | 1,074 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 2.1 mg-ATE | 17 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.05 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.07 mg | 4 % |
Vitamin B3 (niacin) | MI0002 | 0.3 mg | |
Niacin equivalents | MI0002 | 1 mg | 4 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.08 mg | 4 % |
Vitamin B9 (folate) | MI0002 | 26 µg | 8 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 32 mg | 30 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 40 mg | 3 % |
Potassium (K) | MI0002 | 215 mg | 6 % |
Sodium (Na) | MI0002 | 304 mg | |
Salt (NaCl) | MI0120 | 0.8 g | |
Phosphorus (P) | MI0002 | 62 mg | 9 % |
Magnesium (Mg) | MI0002 | 22 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.2 mg | 10 % |
Copper (Cu) | MI0002 | 0.14 mg | 15 % |
Zinc (Zn) | MI0002 | 0.5 mg | 3 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0172 | Prepared food product (US CFR) |
A0832 | Pulse dish (EUROFIR) |
B1567 | Bean (VEGETABLE) |
C0133 | Seed, skin present, germ present |
E0110 | Semiliquid with solid pieces |
F0014 | Fully heat-treated |
G0001 | Cooking method not known |
H0151 | Spice or herb added |
H0212 | Vegetable added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0172 | Plastic container |
M0213 | Box |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
P0199 | Vegan/vegetarian or suitability for vegan/vegetarian claim or use |
Z0112 | Food industry prepared |