Linseeds, flax seeds, crushed
Energy in 100 g
Per 100 g
2,116 kJ (514 kcal)
2,116 kJ (514 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 1.6 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 460e | 3.7 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 460e | 7.5 g |
Polyunsaturated fatty acids | 460e | 28.7 g |
Omega-3 | 73f | 22.8 g |
Omega-6 | 74f | 5.9 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 2.2 g |
C18:0 (stearic acid) | 460g | 1.3 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 7.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 20 | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 460e | 0.3 mg-ATE | 2 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 460e | 1.64 mg | 126 % |
Vitamin B2 (riboflavin) | 460e | 0.16 mg | 10 % |
Vitamin B3 (niacin) | 460e | 3.1 mg | |
Niacin equivalents | MI0421 | 6.2 mg | 30 % |
Vitamin B6 (pyridoxine) | 460e | 0.47 mg | 26 % |
Vitamin B9 (folate) | 460e | 87 µg | 27 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 460e | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 460e | 255 mg | 22 % |
Potassium (K) | 460e | 813 mg | 23 % |
Sodium (Na) | 460e | 30 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | 460e | 642 mg | 100 % |
Magnesium (Mg) | 460e | 392 mg | 130 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 460e | 5.7 mg | 51 % |
Copper (Cu) | 460e | 1.22 mg | 135 % |
Zinc (Zn) | 460e | 4.3 mg | 30 % |
Selenium (Se) | 410c | 3 µg | 3 % |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0305 | Seed or seed product (US CFR) |
A0823 | Nut, seed or kernel (EUROFIR) |
B1700 | Flax |
C0158 | Pod or seed |
E0117 | Medium ground |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |