Liquid vitamins and minerals, Floradix
Energy in 100 g
Per 100 g
315 kJ (74 kcal)
More liquid vitamins and minerals:
315 kJ (74 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 10 | – |
Sugar, total | 10 | – |
Sugar, added | 701G | 0 g |
Sugar, free | 331 | 3 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 20 | 0 g |
Trans fatty acids | 20 | 0 g |
Monounsaturated fatty acids | 20 | 0 g |
Polyunsaturated fatty acids | 20 | 0 g |
Omega-3 | 20 | 0 g |
Omega-6 | 20 | 0 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 20 | 0 g |
C14:0 (myristic acid) | 20 | 0 g |
C16:0 (palmitic acid) | 20 | 0 g |
C18:0 (stearic acid) | 20 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 20 | 0 g |
C18:1 sum (oleic acid) | 20 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | 10 | – | |
Vitamin A (RE) | – | ||
Beta-carotene | 10 | – | |
Retinol | 10 | – | |
Vitamin D | 10 | – | |
Vitamin E | 10 | – |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 10 | – | |
Vitamin B2 (riboflavin) | 107b | 8 mg | 500 % |
Vitamin B3 (niacin) | 107b | 9 mg | |
Niacin equivalents | MI0421 | 9 mg | 44 % |
Vitamin B6 (pyridoxine) | 107b | 4 mg | 222 % |
Vitamin B9 (folate) | 10 | – | |
Vitamin B12 (cobalamin) | 107b | 6 µg | 150 % |
Vitamin C (askorbic acid) | 107b | 100 mg | 95 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 10 | – | |
Potassium (K) | 10 | – | |
Sodium (Na) | 10 | – | |
Salt (NaCl) | 10 | – | |
Phosphorus (P) | 10 | – | |
Magnesium (Mg) | 10 | – |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 134 | 75 mg | 681 % |
Copper (Cu) | 10 | – | |
Zinc (Zn) | 10 | – | |
Selenium (Se) | 10 | – | |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0309 | Dietary or therapeutic formulation (US CFR) |
A0870 | Dietary supplement (EUROFIR) |
B3749 | Food supplements, vitamin and mineral substances (EC) |
C0005 | Part of plant or animal not applicable |
E0130 | Liquid |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0159 | Mineral added |
H0163 | Vitamin added |
J0001 | Preservation method not known |
M0130 | Glass container |
N0040 | Glass |
P0095 | Vitamin- or mineral-related claim or use |
Z0112 | Food industry prepared |