Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 117c | 0 g |
Sugar, total | 117c | 0 g |
Sugar, added | 331 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 117c | 0 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 114a | 0 g |
Polyunsaturated fatty acids | 114a | 0 g |
Omega-3 | 114a | 0 g |
Omega-6 | 114a | 0 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 114a | 0 g |
C14:0 (myristic acid) | 114a | 0 g |
C16:0 (palmitic acid) | 114a | 0 g |
C18:0 (stearic acid) | 114a | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 114a | 0 g |
C18:1 sum (oleic acid) | 114a | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 2,000 µg-RE | |
Vitamin A (RE) | MI0322 | 2,000 µg-RE | 266 % |
Beta-carotene | 117c | 0 µg | |
Retinol | 117c | 2,000 µg | |
Vitamin D | 117c | 75 µg | 750 % |
Vitamin E | 117c | 60 mg-ATE | 500 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 117c | 9 mg | 692 % |
Vitamin B2 (riboflavin) | 117c | 10 mg | 625 % |
Vitamin B3 (niacin) | 701G | 120 mg | |
Niacin equivalents | MI0421 | 120 mg | 591 % |
Vitamin B6 (pyridoxine) | 117c | 12 mg | 666 % |
Vitamin B9 (folate) | 117c | 750 µg | 234 % |
Vitamin B12 (cobalamin) | 117c | 0 µg | 0 % |
Vitamin C (askorbic acid) | 117c | 450 mg | 428 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 117c | 0 mg | 0 % |
Potassium (K) | 117c | 0 mg | 0 % |
Sodium (Na) | 117c | 0 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 117c | 0 mg | 0 % |
Magnesium (Mg) | 117c | 0 mg | 0 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 117c | 0 mg | 0 % |
Copper (Cu) | 117c | 0 mg | 0 % |
Zinc (Zn) | 117c | 0 mg | 0 % |
Selenium (Se) | 117c | 0 µg | 0 % |
Iodine (I) | 117c | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0309 | Dietary or therapeutic formulation (US CFR) |
A0870 | Dietary supplement (EUROFIR) |
B3749 | Food supplements, vitamin and mineral substances (EC) |
C0005 | Part of plant or animal not applicable |
E0130 | Liquid |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0163 | Vitamin added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0130 | Glass container |
N0040 | Glass |
P0095 | Vitamin- or mineral-related claim or use |
Z0112 | Food industry prepared |