Liver, reindeer, raw
Energy in 100 g
Per 100 g
483 kJ (115 kcal)
More liver:
483 kJ (115 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 71 | 1.3 g |
Trans fatty acids | 20 | 0 g |
Monounsaturated fatty acids | 20 | 0.7 g |
Polyunsaturated fatty acids | 71 | 0.9 g |
Omega-3 | 73p | 0.5 g |
Omega-6 | 74p | 0.4 g |
Cholesterol | 308 | 182 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 209 | 0 g |
C14:0 (myristic acid) | 209 | 0 g |
C16:0 (palmitic acid) | 209 | 0.4 g |
C18:0 (stearic acid) | 209 | 0.8 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 209 | 0 g |
C18:1 sum (oleic acid) | 209 | 0.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 20,000 µg-RE | |
Vitamin A (RE) | MI0322 | 20,000 µg-RE | 2666 % |
Beta-carotene | 10 | 0 µg | |
Retinol | 308 | 20,000 µg | |
Vitamin D | 400a | 0.1 µg | 1 % |
Vitamin E | 400a | 0.8 mg-ATE | 6 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 308 | 0.59 mg | 45 % |
Vitamin B2 (riboflavin) | 308 | 6.15 mg | 384 % |
Vitamin B3 (niacin) | 308 | 19.6 mg | |
Niacin equivalents | MI0421 | 23.2 mg | 114 % |
Vitamin B6 (pyridoxine) | 308 | 0.62 mg | 34 % |
Vitamin B9 (folate) | 400a | 220 µg | 68 % |
Vitamin B12 (cobalamin) | 308 | 128 µg | 3200 % |
Vitamin C (askorbic acid) | 308 | 11 mg | 10 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 308 | 6 mg | 0 % |
Potassium (K) | 400a | 290 mg | 8 % |
Sodium (Na) | 308 | 69 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | 400a | 435 mg | 67 % |
Magnesium (Mg) | 400a | 20 mg | 6 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 308 | 17 mg | 154 % |
Copper (Cu) | 308 | 7.2 mg | 800 % |
Zinc (Zn) | 308 | 2.4 mg | 17 % |
Selenium (Se) | 308 | 37 µg | 43 % |
Iodine (I) | 325 | 3 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0150 | Meat or meat product (FROM MAMMAL) (US CFR) |
A0796 | Offal (EUROFIR) |
B1619 | Reindeer |
C0176 | Liver |
E0151 | Solid |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |