Mackerel, cold smoked
Energy in 100 g
Per 100 g
1,005 kJ (242 kcal)
1,005 kJ (242 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 50 | 0 g |
| Sugar, total | 50 | 0 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 207 | 3.8 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 207 | 7.3 g |
| Polyunsaturated fatty acids | 207 | 5.4 g |
| Omega-3 | 73e | 5 g |
| Omega-6 | 74e | 0.4 g |
| Cholesterol | 207 | 51 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 321d | 0 g |
| C14:0 (myristic acid) | 321d | 1.3 g |
| C16:0 (palmitic acid) | 321d | 2 g |
| C18:0 (stearic acid) | 321d | 0.3 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 321d | 0.1 g |
| C18:1 sum (oleic acid) | 321d | 1.8 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 21 µg-RE | |
| Vitamin A (RE) | MI0322 | 21 µg-RE | 2 % |
| Beta-carotene | 20 | 0 µg | |
| Retinol | 207 | 21 µg | |
| Vitamin D | 207 | 4 µg | 40 % |
| Vitamin E | 207 | 0.7 mg-ATE | 5 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 207 | 0.1 mg | 7 % |
| Vitamin B2 (riboflavin) | 20 | 0.4 mg | 25 % |
| Vitamin B3 (niacin) | 207 | 4.7 mg | |
| Niacin equivalents | MI0421 | 8 mg | 39 % |
| Vitamin B6 (pyridoxine) | 207 | 0.28 mg | 15 % |
| Vitamin B9 (folate) | 207 | 5 µg | 1 % |
| Vitamin B12 (cobalamin) | 207 | 8.8 µg | 220 % |
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 207 | 27 mg | 2 % |
| Potassium (K) | 207 | 104 mg | 3 % |
| Sodium (Na) | 207 | 2,125 mg | |
| Salt (NaCl) | MI0120 | 5.3 g | |
| Phosphorus (P) | 207 | 161 mg | 25 % |
| Magnesium (Mg) | 207 | 19 mg | 6 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 207 | 0.4 mg | 3 % |
| Copper (Cu) | 207 | 0.06 mg | 6 % |
| Zinc (Zn) | 207 | 0.4 mg | 2 % |
| Selenium (Se) | 207 | 28 µg | 32 % |
| Iodine (I) | 325 | 20 µg | 14 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1790 | Atlantic mackerel |
| C0175 | Skeletal meat part |
| E0122 | Divided or disintegrated |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0172 | Smoked or smoke-flavored |
| J0106 | Preserved by smoking |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |