Mango, dried
Energy in 100 g
Per 100 g
1,134 kJ (268 kcal)
More mango: 
1,134 kJ (268 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 233 | 6.1 g | 
| Sugar, total | MI_SUGAR_NO | 53.1 g | 
| Sugar, added | 701G | 0 g | 
| Sugar, free | 331 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | MI0208 | 0.2 g | 
| Trans fatty acids | 50 | 0 g | 
| Monounsaturated fatty acids | MI0210 | 0.3 g | 
| Polyunsaturated fatty acids | MI0212 | 0.1 g | 
| Omega-3 | 233 | 0.1 g | 
| Omega-6 | 233 | 0 g | 
| Cholesterol | 50 | 0 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 233 | 0 g | 
| C14:0 (myristic acid) | 233 | 0 g | 
| C16:0 (palmitic acid) | 233 | 0.1 g | 
| C18:0 (stearic acid) | 233 | 0 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 233 | 0.2 g | 
| C18:1 sum (oleic acid) | 233 | 0.1 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 103 µg-RE | |
| Vitamin A (RE) | MI0322 | 206 µg-RE | 27 % | 
| Beta-carotene | 233 | 1,240 µg | |
| Retinol | 50 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % | 
| Vitamin E | 233 | 3.8 mg-ATE | 31 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 233 | 0.08 mg | 6 % | 
| Vitamin B2 (riboflavin) | 233 | 0.27 mg | 16 % | 
| Vitamin B3 (niacin) | 233 | 2.4 mg | |
| Niacin equivalents | MI0421 | 2.9 mg | 14 % | 
| Vitamin B6 (pyridoxine) | 233 | 0.08 mg | 4 % | 
| Vitamin B9 (folate) | 233 | 280 µg | 87 % | 
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % | 
| Vitamin C (askorbic acid) | 233 | 28 mg | 26 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 233 | 37 mg | 3 % | 
| Potassium (K) | 233 | 990 mg | 29 % | 
| Sodium (Na) | 233 | 18 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 233 | 81 mg | 12 % | 
| Magnesium (Mg) | 233 | 58 mg | 19 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 233 | 0.7 mg | 6 % | 
| Copper (Cu) | 233 | 0.39 mg | 43 % | 
| Zinc (Zn) | 233 | 0.4 mg | 2 % | 
| Selenium (Se) | 233 | 14 µg | 16 % | 
| Iodine (I) | 233 | 0 µg | 0 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0143 | Fruit or fruit product (US CFR) | 
| A0834 | Processed fruit product (EUROFIR) | 
| B1270 | Mango | 
| C0139 | Fruit, peel present, core, pit or seed removed | 
| E0150 | Whole, natural shape | 
| F0001 | Extent of heat treatment not known | 
| G0003 | Cooking method not applicable | 
| H0138 | Water removed | 
| J0116 | Dehydrated or dried | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification |