Mango, raw
Energy in 100 g
Per 100 g
211 kJ (50 kcal)
More mango: 
211 kJ (50 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 420i | 0 g | 
| Sugar, total | MI0512 | 10.6 g | 
| Sugar, added | 50 | 0 g | 
| Sugar, free | 50 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 460e | 0.1 g | 
| Trans fatty acids | 50 | 0 g | 
| Monounsaturated fatty acids | 460e | 0.1 g | 
| Polyunsaturated fatty acids | 460e | 0.1 g | 
| Omega-3 | 73f | 0.1 g | 
| Omega-6 | 74f | 0 g | 
| Cholesterol | 50 | 0 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 460g | 0 g | 
| C14:0 (myristic acid) | 460g | 0 g | 
| C16:0 (palmitic acid) | 460g | 0.1 g | 
| C18:0 (stearic acid) | 460g | 0 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 0.1 g | 
| C18:1 sum (oleic acid) | 460g | 0.1 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 24 µg-RE | |
| Vitamin A (RE) | MI0322 | 47 µg-RE | 6 % | 
| Beta-carotene | 618 | 285 µg | |
| Retinol | 50 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % | 
| Vitamin E | 618 | 1 mg-ATE | 8 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 618 | 0.02 mg | 1 % | 
| Vitamin B2 (riboflavin) | 618 | 0.03 mg | 1 % | 
| Vitamin B3 (niacin) | 618 | 0.5 mg | |
| Niacin equivalents | MI0421 | 0.5 mg | 2 % | 
| Vitamin B6 (pyridoxine) | 618 | 0.05 mg | 2 % | 
| Vitamin B9 (folate) | 618 | 30 µg | 9 % | 
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % | 
| Vitamin C (askorbic acid) | 618 | 22 mg | 20 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 618 | 10 mg | 0 % | 
| Potassium (K) | 618 | 149 mg | 4 % | 
| Sodium (Na) | 618 | 0 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 618 | 11 mg | 1 % | 
| Magnesium (Mg) | 618 | 10 mg | 3 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 618 | 0.1 mg | 0 % | 
| Copper (Cu) | 618 | 0.07 mg | 7 % | 
| Zinc (Zn) | 618 | 0.1 mg | 0 % | 
| Selenium (Se) | 618 | 0 µg | 0 % | 
| Iodine (I) | 618 | 7 µg | 5 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0143 | Fruit or fruit product (US CFR) | 
| A0833 | Fruit or fruit product (EUROFIR) | 
| B1270 | Mango | 
| C0229 | Fruit, peel removed, core, pit or seed removed | 
| E0150 | Whole, natural shape | 
| F0003 | Not heat-treated | 
| G0003 | Cooking method not applicable | 
| H0003 | No treatment applied | 
| J0001 | Preservation method not known | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification |