Meat, minced beef, salt, water or milk, spices and starch added
Energy in 100 g
Per 100 g
655 kJ (157 kcal)
655 kJ (157 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 2.9 g |
Sugar, total | MI0002 | 1.9 g |
Sugar, added | MI0002 | 0.2 g |
Sugar, free | MI0002 | 0.2 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 4.7 g |
Trans fatty acids | MI0002 | 0.3 g |
Monounsaturated fatty acids | MI0002 | 3.9 g |
Polyunsaturated fatty acids | MI0002 | 0.4 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.2 g |
Cholesterol | MI0002 | 31 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0.2 g |
C16:0 (palmitic acid) | MI0002 | 2.3 g |
C18:0 (stearic acid) | MI0002 | 1.7 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.3 g |
C18:1 sum (oleic acid) | MI0002 | 3.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 6 µg-RE | |
Vitamin A (RE) | MI0322 | 6 µg-RE | 0 % |
Beta-carotene | MI0002 | 2 µg | |
Retinol | MI0002 | 6 µg | |
Vitamin D | MI0002 | 0.2 µg | 2 % |
Vitamin E | MI0002 | 0.3 mg-ATE | 2 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % |
Vitamin B2 (riboflavin) | MI0002 | 0.1 mg | 6 % |
Vitamin B3 (niacin) | MI0002 | 2.6 mg | |
Niacin equivalents | MI0002 | 4.9 mg | 24 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.12 mg | 6 % |
Vitamin B9 (folate) | MI0002 | 6 µg | 1 % |
Vitamin B12 (cobalamin) | MI0002 | 0.6 µg | 15 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 68 mg | 5 % |
Potassium (K) | MI0002 | 229 mg | 6 % |
Sodium (Na) | MI0002 | 589 mg | |
Salt (NaCl) | MI0120 | 1.5 g | |
Phosphorus (P) | MI0002 | 121 mg | 18 % |
Magnesium (Mg) | MI0002 | 16 mg | 5 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.2 mg | 10 % |
Copper (Cu) | MI0002 | 0.05 mg | 5 % |
Zinc (Zn) | MI0002 | 2.8 mg | 20 % |
Selenium (Se) | MI0002 | 5 µg | 5 % |
Iodine (I) | MI0002 | 5 µg | 3 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0150 | Meat or meat product (FROM MAMMAL) (US CFR) |
A0798 | Sausage or similar meat product (EUROFIR) |
B1161 | Cattle |
C0268 | Skeletal meat part, without bone, without skin |
E0144 | Semisolid |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0151 | Spice or herb added |
H0184 | Milk added |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |