Meat rissoles, turkey and chicken
Energy in 100 g
Per 100 g
735 kJ (176 kcal)
735 kJ (176 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 331 | 3.4 g | 
| Sugar, total | MI_SUGAR_NO | 1.1 g | 
| Sugar, added | 331 | 0 g | 
| Sugar, free | 331 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 228a | 3.3 g | 
| Trans fatty acids | 10 | – | 
| Monounsaturated fatty acids | 228a | 6.1 g | 
| Polyunsaturated fatty acids | 228a | 2.8 g | 
| Omega-3 | 228a | 0.3 g | 
| Omega-6 | 228a | 2.5 g | 
| Cholesterol | 228a | 53 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 228a | 0 g | 
| C14:0 (myristic acid) | 228a | 0.1 g | 
| C16:0 (palmitic acid) | 228a | 2.2 g | 
| C18:0 (stearic acid) | 228a | 0.8 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 228a | 0.5 g | 
| C18:1 sum (oleic acid) | 228a | 5.6 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 17 µg-RE | |
| Vitamin A (RE) | MI0322 | 19 µg-RE | 2 % | 
| Beta-carotene | 228a | 29 µg | |
| Retinol | 228a | 15 µg | |
| Vitamin D | 20 | 0 µg | 0 % | 
| Vitamin E | 228a | 1.3 mg-ATE | 10 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 228a | 0.08 mg | 6 % | 
| Vitamin B2 (riboflavin) | 228a | 0.14 mg | 8 % | 
| Vitamin B3 (niacin) | 701G | 4.2 mg | |
| Niacin equivalents | MI0421 | 6.5 mg | 32 % | 
| Vitamin B6 (pyridoxine) | 228a | 0.15 mg | 8 % | 
| Vitamin B9 (folate) | 228a | 11 µg | 3 % | 
| Vitamin B12 (cobalamin) | 228a | 1 µg | 25 % | 
| Vitamin C (askorbic acid) | 228a | 2 mg | 1 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 228a | 58 mg | 5 % | 
| Potassium (K) | 228a | 605 mg | 17 % | 
| Sodium (Na) | 701G | 780 mg | |
| Salt (NaCl) | MI0120 | 2 g | |
| Phosphorus (P) | 228a | 185 mg | 28 % | 
| Magnesium (Mg) | 228a | 21 mg | 7 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 228a | 0.8 mg | 7 % | 
| Copper (Cu) | 228a | 0.05 mg | 5 % | 
| Zinc (Zn) | 228a | 1.3 mg | 9 % | 
| Selenium (Se) | 228a | 8 µg | 9 % | 
| Iodine (I) | 228a | 2 µg | 1 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0273 | Poultry or poultry product (US CFR) | 
| A0799 | Meat dish (EUROFIR) | 
| B1236 | Turkey (POULTRY) | 
| C0268 | Skeletal meat part, without bone, without skin | 
| E0105 | Whole, shape achieved by forming, thickness 1 5-7 cm | 
| F0014 | Fully heat-treated | 
| G0008 | Griddled | 
| H0151 | Spice or herb added | 
| H0157 | Lactose added | 
| H0171 | Poultry added | 
| H0184 | Milk added | 
| J0131 | Preserved by chilling | 
| K0003 | No packing medium used | 
| M0124 | Plastic tray or pan, plastic cover or wrapping | 
| N0036 | Plastic | 
| P0024 | Human consumer, no age specification | 
| Z0112 | Food industry prepared |