Millet, grain
Energy in 100 g
Per 100 g
1,444 kJ (341 kcal)
1,444 kJ (341 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 331 | 66 g | 
| Sugar, total | MI_SUGAR_NO | 0.6 g | 
| Sugar, added | 50 | 0 g | 
| Sugar, free | 50 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 400e | 0.6 g | 
| Trans fatty acids | 50 | 0 g | 
| Monounsaturated fatty acids | 400e | 0.6 g | 
| Polyunsaturated fatty acids | 400e | 1.3 g | 
| Omega-3 | 73f | 0.1 g | 
| Omega-6 | 74f | 1.4 g | 
| Cholesterol | 50 | 0 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 460g | 0 g | 
| C14:0 (myristic acid) | 460g | 0 g | 
| C16:0 (palmitic acid) | 460g | 0.4 g | 
| C18:0 (stearic acid) | 460g | 0.1 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 0 g | 
| C18:1 sum (oleic acid) | 460g | 0.5 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % | 
| Beta-carotene | 50 | 0 µg | |
| Retinol | 50 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % | 
| Vitamin E | 400e | 0.1 mg-ATE | 0 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 400e | 0.73 mg | 56 % | 
| Vitamin B2 (riboflavin) | 400e | 0.38 mg | 23 % | 
| Vitamin B3 (niacin) | 400e | 2.3 mg | |
| Niacin equivalents | MI0421 | 4.1 mg | 20 % | 
| Vitamin B6 (pyridoxine) | 400e | 0.75 mg | 41 % | 
| Vitamin B9 (folate) | 400e | 27 µg | 8 % | 
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % | 
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 400e | 10 mg | 0 % | 
| Potassium (K) | 400e | 220 mg | 6 % | 
| Sodium (Na) | 400e | 5 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 400e | 240 mg | 37 % | 
| Magnesium (Mg) | 400e | 100 mg | 33 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 400e | 4.8 mg | 43 % | 
| Copper (Cu) | 420c | 0.49 mg | 54 % | 
| Zinc (Zn) | 400e | 3.4 mg | 24 % | 
| Selenium (Se) | 400e | 2 µg | 2 % | 
| Iodine (I) | 325 | 4 µg | 2 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0125 | Grain or starch product (US CFR) | 
| A0814 | Rice or other grain (EUROFIR) | 
| B2505 | Millet | 
| C0133 | Seed, skin present, germ present | 
| E0150 | Whole, natural shape | 
| F0003 | Not heat-treated | 
| G0003 | Cooking method not applicable | 
| H0138 | Water removed | 
| J0116 | Dehydrated or dried | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification |