Muesli, with fruit and nuts, Energimüsli
Energy in 100 g
Per 100 g
1,686 kJ (401 kcal)
1,686 kJ (401 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 20 | 43 g |
Sugar, total | 107a | 17 g |
Sugar, added | 701G | 0.7 g |
Sugar, free | 331 | 0.7 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 107a | 1.2 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 107a | 4.8 g |
Polyunsaturated fatty acids | 107a | 4.5 g |
Omega-3 | 73m | 0.1 g |
Omega-6 | 74m | 2.5 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 210 | 2.3 g |
C14:0 (myristic acid) | 210 | 0.9 g |
C16:0 (palmitic acid) | 210 | 1.3 g |
C18:0 (stearic acid) | 210 | 0.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 210 | 0 g |
C18:1 sum (oleic acid) | 210 | 2.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 1 µg-RE | |
Vitamin A (RE) | MI0322 | 1 µg-RE | 0 % |
Beta-carotene | 134 | 6 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 134 | 2.6 mg-ATE | 21 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 107a | 0.4 mg | 30 % |
Vitamin B2 (riboflavin) | 134 | 0.1 mg | 6 % |
Vitamin B3 (niacin) | 134 | 0.8 mg | |
Niacin equivalents | MI0421 | 2.6 mg | 12 % |
Vitamin B6 (pyridoxine) | 134 | 0.26 mg | 14 % |
Vitamin B9 (folate) | 134 | 30 µg | 9 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 134 | 5 mg | 4 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 134 | 54 mg | 4 % |
Potassium (K) | 134 | 533 mg | 15 % |
Sodium (Na) | 107a | 4 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 134 | 353 mg | 55 % |
Magnesium (Mg) | 134 | 98 mg | 32 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 107a | 3 mg | 27 % |
Copper (Cu) | 134 | 0.45 mg | 50 % |
Zinc (Zn) | 134 | 2 mg | 14 % |
Selenium (Se) | 134 | 1 µg | 1 % |
Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0258 | Breakfast cereal (US CFR) |
A0816 | Breakfast cereal (EUROFIR) |
B1324 | Grain |
C0133 | Seed, skin present, germ present |
E0104 | Whole and pieces |
F0018 | Partially heat-treated |
G0001 | Cooking method not known |
H0138 | Water removed |
H0152 | Grain added |
H0177 | Nut or seed added |
H0239 | Rolled |
H0364 | Dried or candied fruit added |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |