Muesli, with fruit, Fruktmüsli
Energy in 100 g
Per 100 g
1,588 kJ (376 kcal)
1,588 kJ (376 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 50.8 g |
Sugar, total | MI_SUGAR_NO | 19 g |
Sugar, added | 331 | 5.6 g |
Sugar, free | 331 | 5.6 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 225a | 2.2 g |
Trans fatty acids | 60a | 0 g |
Monounsaturated fatty acids | 225a | 1.1 g |
Polyunsaturated fatty acids | 225a | 1.4 g |
Omega-3 | 225a | 0.1 g |
Omega-6 | 225a | 1.3 g |
Cholesterol | 60a | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 225a | 0.9 g |
C14:0 (myristic acid) | 225a | 0.3 g |
C16:0 (palmitic acid) | 225a | 0.6 g |
C18:0 (stearic acid) | 225a | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 225a | 0 g |
C18:1 sum (oleic acid) | 225a | 1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 60a | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 225a | 0.8 mg-ATE | 6 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 225a | 0.24 mg | 18 % |
Vitamin B2 (riboflavin) | 225a | 0.07 mg | 4 % |
Vitamin B3 (niacin) | 701G | 1.2 mg | |
Niacin equivalents | MI0421 | 2.6 mg | 12 % |
Vitamin B6 (pyridoxine) | 225a | 0.11 mg | 6 % |
Vitamin B9 (folate) | 225a | 18 µg | 5 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 10 | – |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 225a | 45 mg | 3 % |
Potassium (K) | 225a | 440 mg | 12 % |
Sodium (Na) | 225a | 160 mg | |
Salt (NaCl) | MI0120 | 0.4 g | |
Phosphorus (P) | 225a | 300 mg | 46 % |
Magnesium (Mg) | 225a | 93 mg | 31 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 225a | 2.7 mg | 24 % |
Copper (Cu) | 225a | 0.34 mg | 37 % |
Zinc (Zn) | 225a | 1.8 mg | 12 % |
Selenium (Se) | 225a | 1 µg | 1 % |
Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0258 | Breakfast cereal (US CFR) |
A0816 | Breakfast cereal (EUROFIR) |
B1219 | Common oat |
C0133 | Seed, skin present, germ present |
E0104 | Whole and pieces |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0138 | Water removed |
H0152 | Grain added |
H0177 | Nut or seed added |
H0364 | Dried or candied fruit added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0197 | Bag, sack or pouch |
N0039 | Paper or paperboard |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |