Muffin, with chocolate chips, industrially made
Energy in 100 g
Per 100 g
1,616 kJ (386 kcal)
More muffin:
1,616 kJ (386 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 26.4 g |
Sugar, total | MI0002 | 15.2 g |
Sugar, added | MI0002 | 12.2 g |
Sugar, free | MI0002 | 12.2 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 8.4 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 7.5 g |
Polyunsaturated fatty acids | MI0002 | 3.4 g |
Omega-3 | MI0002 | 0.7 g |
Omega-6 | MI0002 | 2.6 g |
Cholesterol | MI0002 | 50 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 2.5 g |
C14:0 (myristic acid) | MI0002 | 1.1 g |
C16:0 (palmitic acid) | MI0002 | 2.3 g |
C18:0 (stearic acid) | MI0002 | 1.6 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 7.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 23 µg-RE | |
Vitamin A (RE) | MI0322 | 23 µg-RE | 3 % |
Beta-carotene | MI0002 | 4 µg | |
Retinol | MI0002 | 23 µg | |
Vitamin D | MI0002 | 0.4 µg | 4 % |
Vitamin E | MI0002 | 4.2 mg-ATE | 35 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.11 mg | 8 % |
Vitamin B2 (riboflavin) | MI0002 | 0.11 mg | 6 % |
Vitamin B3 (niacin) | MI0002 | 0.6 mg | |
Niacin equivalents | MI0002 | 2.2 mg | 10 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.06 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 10 µg | 3 % |
Vitamin B12 (cobalamin) | MI0002 | 0.3 µg | 7 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 70 mg | 6 % |
Potassium (K) | MI0002 | 187 mg | 5 % |
Sodium (Na) | MI0002 | 350 mg | |
Salt (NaCl) | MI0120 | 0.9 g | |
Phosphorus (P) | MI0002 | 248 mg | 38 % |
Magnesium (Mg) | MI0002 | 33 mg | 11 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.4 mg | 12 % |
Copper (Cu) | MI0002 | 0.2 mg | 22 % |
Zinc (Zn) | MI0002 | 0.9 mg | 6 % |
Selenium (Se) | MI0002 | 4 µg | 4 % |
Iodine (I) | MI0002 | 9 µg | 6 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0183 | Quick bread, sweetened (US CFR) |
A0821 | Fine bakery ware (EUROFIR) |
B1370 | Sugar beet |
C0157 | White sugar |
E0147 | Whole, shape achieved by forming |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0150 | Color added |
H0174 | Hydrogenated |
H0186 | Egg added |
H0231 | Chocolate or cocoa added |
H0241 | Previously frozen |
H0263 | Vegetable fat or oil added |
H0351 | Chemical leavening agent added |
J0100 | Preserved by adding chemicals |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
R0316 | Norway |
Z0112 | Food industry prepared |