Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 117c | 0 g |
| Sugar, total | 117c | 0 g |
| Sugar, added | 331 | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 117c | 0 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 114a | 0 g |
| Polyunsaturated fatty acids | 114a | 0 g |
| Omega-3 | 114a | 0 g |
| Omega-6 | 114a | 0 g |
| Cholesterol | 50 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 114a | 0 g |
| C14:0 (myristic acid) | 114a | 0 g |
| C16:0 (palmitic acid) | 114a | 0 g |
| C18:0 (stearic acid) | 114a | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 114a | 0 g |
| C18:1 sum (oleic acid) | 114a | 0 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 22,727 µg-RE | |
| Vitamin A (RE) | MI0322 | 22,727 µg-RE | 3030 % |
| Beta-carotene | 117c | 0 µg | |
| Retinol | 117c | 22,727 µg | |
| Vitamin D | 117c | 909 µg | 9090 % |
| Vitamin E | 117c | 600 mg-ATE | 5000 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 117c | 47 mg | 3615 % |
| Vitamin B2 (riboflavin) | 117c | 67 mg | 4187 % |
| Vitamin B3 (niacin) | 701G | 1,090 mg | |
| Niacin equivalents | MI0421 | 1,090 mg | 5369 % |
| Vitamin B6 (pyridoxine) | 117c | 91 mg | 5055 % |
| Vitamin B9 (folate) | 117c | 13,333 µg | 4166 % |
| Vitamin B12 (cobalamin) | 117c | 167 µg | 4175 % |
| Vitamin C (askorbic acid) | 117c | 3,667 mg | 3492 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 117c | 0 mg | 0 % |
| Potassium (K) | 117c | 0 mg | 0 % |
| Sodium (Na) | 117c | 0 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 117c | 0 mg | 0 % |
| Magnesium (Mg) | 117c | 8,000 mg | 2666 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 117c | 300 mg | 2727 % |
| Copper (Cu) | 117c | 40 mg | 4444 % |
| Zinc (Zn) | 117c | 133 mg | 950 % |
| Selenium (Se) | 117c | 2,667 µg | 3137 % |
| Iodine (I) | 117c | 6,667 µg | 4762 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0309 | Dietary or therapeutic formulation (US CFR) |
| A0870 | Dietary supplement (EUROFIR) |
| B3749 | Food supplements, vitamin and mineral substances (EC) |
| C0005 | Part of plant or animal not applicable |
| E0156 | Chewable tablet |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0159 | Mineral added |
| H0163 | Vitamin added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0172 | Plastic container |
| M0213 | Box |
| N0036 | Plastic |
| P0095 | Vitamin- or mineral-related claim or use |
| Z0112 | Food industry prepared |