Mushroom, common, canned, drained
Energy in 100 g
Per 100 g
96 kJ (23 kcal)
96 kJ (23 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 420c | 0.1 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 420c | 0 g |
Polyunsaturated fatty acids | 420c | 0.2 g |
Omega-3 | 73f | 0 g |
Omega-6 | 74f | 0.3 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0.1 g |
C18:0 (stearic acid) | 460g | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 1 µg-RE | |
Vitamin A (RE) | MI0322 | 1 µg-RE | 0 % |
Beta-carotene | 420c | 10 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 20 | 0 µg | 0 % |
Vitamin E | 420c | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 420c | 0.08 mg | 6 % |
Vitamin B2 (riboflavin) | 420c | 0.4 mg | 25 % |
Vitamin B3 (niacin) | 420c | 3.6 mg | |
Niacin equivalents | MI0421 | 4.2 mg | 20 % |
Vitamin B6 (pyridoxine) | 420c | 0.06 mg | 3 % |
Vitamin B9 (folate) | 420c | 23 µg | 7 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 420c | 2 mg | 1 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 420c | 18 mg | 1 % |
Potassium (K) | 420c | 190 mg | 5 % |
Sodium (Na) | 420c | 5 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 420c | 76 mg | 11 % |
Magnesium (Mg) | 420c | 8 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 420c | 0.8 mg | 7 % |
Copper (Cu) | 420c | 0.48 mg | 53 % |
Zinc (Zn) | 420c | 0.9 mg | 6 % |
Selenium (Se) | 420c | 3 µg | 3 % |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0827 | Vegetable product (EUROFIR) |
B2937 | Cultivated mushroom |
C0296 | Fruiting body |
E0150 | Whole, natural shape |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0123 | Sterilized by heat |
K0017 | Packed in water |
M0194 | Can, bottle or jar |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |
Z0219 | Drained |