Mushroom, oyster, raw
Energy in 100 g
Per 100 g
113 kJ (27 kcal)
113 kJ (27 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 2.6 g |
Sugar, added | 331 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 460h | 0.1 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 460h | 0 g |
Polyunsaturated fatty acids | 460h | 0.1 g |
Omega-3 | 73f | 0 g |
Omega-6 | 460h | 0.1 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460f | 0 g |
C14:0 (myristic acid) | 460f | 0 g |
C16:0 (palmitic acid) | 460f | 0.1 g |
C18:0 (stearic acid) | 460f | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460f | 0 g |
C18:1 sum (oleic acid) | 460f | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 2 µg-RE | |
Vitamin A (RE) | MI0322 | 4 µg-RE | 0 % |
Beta-carotene | 460e | 29 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 60a | 0 µg | 0 % |
Vitamin E | 410c | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 410c | 0.07 mg | 5 % |
Vitamin B2 (riboflavin) | 410c | 0.2 mg | 12 % |
Vitamin B3 (niacin) | 410c | 5.2 mg | |
Niacin equivalents | MI0421 | 5.5 mg | 27 % |
Vitamin B6 (pyridoxine) | 460e | 0.11 mg | 6 % |
Vitamin B9 (folate) | 410c | 51 µg | 15 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 410c | 2 mg | 1 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 410c | 0 mg | 0 % |
Potassium (K) | 410c | 298 mg | 8 % |
Sodium (Na) | 460e | 18 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 410c | 110 mg | 17 % |
Magnesium (Mg) | 410c | 16 mg | 5 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 410c | 0.4 mg | 3 % |
Copper (Cu) | 460e | 0.24 mg | 26 % |
Zinc (Zn) | 410c | 0.7 mg | 5 % |
Selenium (Se) | 410c | 1 µg | 1 % |
Iodine (I) | 10 | – |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0826 | Vegetable (EXCLUDING POTATO) (EUROFIR) |
B1632 | Oyster mushroom |
C0296 | Fruiting body |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |