Mushroom, portabello
Energy in 100 g
Per 100 g
103 kJ (25 kcal)
103 kJ (25 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0.1 g |
Sugar, total | MI_SUGAR_NO | 2.5 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 460g | 0.1 g |
Trans fatty acids | 701G | 0 g |
Monounsaturated fatty acids | 460g | 0 g |
Polyunsaturated fatty acids | 460g | 0.1 g |
Omega-3 | 460g | 0 g |
Omega-6 | 460g | 0.1 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 30 | 0 g |
C14:0 (myristic acid) | 30 | 0 g |
C16:0 (palmitic acid) | 30 | 0 g |
C18:0 (stearic acid) | 30 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 460g | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 460g | 0.3 µg | 3 % |
Vitamin E | 460g | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 460g | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | 460g | 0.13 mg | 8 % |
Vitamin B3 (niacin) | 460g | 4.5 mg | |
Niacin equivalents | MI0421 | 4.9 mg | 24 % |
Vitamin B6 (pyridoxine) | 460g | 0.15 mg | 8 % |
Vitamin B9 (folate) | 460g | 28 µg | 8 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 460g | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 460g | 3 mg | 0 % |
Potassium (K) | 460g | 364 mg | 10 % |
Sodium (Na) | 460g | 9 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 460g | 108 mg | 16 % |
Magnesium (Mg) | 10 | – |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 460g | 0.3 mg | 2 % |
Copper (Cu) | 460g | 0.29 mg | 32 % |
Zinc (Zn) | 460g | 0.5 mg | 3 % |
Selenium (Se) | 460g | 19 µg | 22 % |
Iodine (I) | 10 | – |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0826 | Vegetable (EXCLUDING POTATO) (EUROFIR) |
B2937 | Cultivated mushroom |
C0296 | Fruiting body |
E0150 | Whole, natural shape |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |