Mussel, blue, raw
Energy in 100 g
Per 100 g
309 kJ (73 kcal)
More mussel:
309 kJ (73 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 50 | 0 g |
| Sugar, total | 50 | 0 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 336 | 0.4 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | MI0210 | 0.3 g |
| Polyunsaturated fatty acids | MI0212 | 0.8 g |
| Omega-3 | 336 | 0.7 g |
| Omega-6 | 336 | 0.1 g |
| Cholesterol | 336 | 45 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 336 | 0 g |
| C14:0 (myristic acid) | 336 | 0.1 g |
| C16:0 (palmitic acid) | 336 | 0 g |
| C18:0 (stearic acid) | 336 | 0.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 336 | 0.2 g |
| C18:1 sum (oleic acid) | 336 | 0.1 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 14 µg-RE | |
| Vitamin A (RE) | MI0322 | 14 µg-RE | 1 % |
| Beta-carotene | 50 | 0 µg | |
| Retinol | 316 | 14 µg | |
| Vitamin D | 60c | 0.5 µg | 5 % |
| Vitamin E | 336 | 1.5 mg-ATE | 12 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 420c | 0 mg | 0 % |
| Vitamin B2 (riboflavin) | 336 | 0.3 mg | 18 % |
| Vitamin B3 (niacin) | 336 | 1.6 mg | |
| Niacin equivalents | MI0421 | 4.1 mg | 20 % |
| Vitamin B6 (pyridoxine) | 336 | 0.28 mg | 15 % |
| Vitamin B9 (folate) | 336 | 52 µg | 16 % |
| Vitamin B12 (cobalamin) | 336 | 30 µg | 750 % |
| Vitamin C (askorbic acid) | 20 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 336 | 63 mg | 5 % |
| Potassium (K) | 336 | 267 mg | 7 % |
| Sodium (Na) | 336 | 337 mg | |
| Salt (NaCl) | MI0120 | 0.8 g | |
| Phosphorus (P) | 336 | 222 mg | 34 % |
| Magnesium (Mg) | 336 | 55 mg | 18 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 336 | 2 mg | 18 % |
| Copper (Cu) | 420c | 0.22 mg | 24 % |
| Zinc (Zn) | 336 | 1.6 mg | 11 % |
| Selenium (Se) | 336 | 62 µg | 72 % |
| Iodine (I) | 336 | 150 µg | 107 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0802 | Fish or related organism (EUROFIR) |
| B2875 | Blue mussel |
| C0173 | Whole animal or most parts used |
| E0150 | Whole, natural shape |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0003 | No treatment applied |
| J0142 | Preserved by chilling or freezing |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0053 | Mollusk shell, food contact surface |
| P0024 | Human consumer, no age specification |