Mustard
Energy in 100 g
Per 100 g
662 kJ (158 kcal)
662 kJ (158 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 4 g |
| Sugar, total | MI_SUGAR_NO | 14.5 g |
| Sugar, added | 331 | 14 g |
| Sugar, free | 331 | 14 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 400c | 0.3 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 400c | 4.1 g |
| Polyunsaturated fatty acids | 400c | 1.5 g |
| Omega-3 | 73f | 0.7 g |
| Omega-6 | 74f | 0.7 g |
| Cholesterol | 50 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 460g | 0 g |
| C14:0 (myristic acid) | 460g | 0 g |
| C16:0 (palmitic acid) | 460g | 0.2 g |
| C18:0 (stearic acid) | 460g | 0.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 0 g |
| C18:1 sum (oleic acid) | 460g | 1.4 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | 50 | 0 µg | |
| Retinol | 400c | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 400c | 1.8 mg-ATE | 15 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 400c | 0.1 mg | 7 % |
| Vitamin B2 (riboflavin) | 400c | 0.2 mg | 12 % |
| Vitamin B3 (niacin) | 400c | 0 mg | |
| Niacin equivalents | MI0421 | 1 mg | 4 % |
| Vitamin B6 (pyridoxine) | 400c | 0.01 mg | 0 % |
| Vitamin B9 (folate) | 400c | 0 µg | 0 % |
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 20 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 400c | 95 mg | 8 % |
| Potassium (K) | 400c | 165 mg | 4 % |
| Sodium (Na) | 400c | 760 mg | |
| Salt (NaCl) | MI0120 | 1.9 g | |
| Phosphorus (P) | 400c | 170 mg | 26 % |
| Magnesium (Mg) | 400c | 117 mg | 39 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 400c | 1.8 mg | 16 % |
| Copper (Cu) | 420a | 0.09 mg | 10 % |
| Zinc (Zn) | 400c | 0.7 mg | 5 % |
| Selenium (Se) | 400c | 6 µg | 7 % |
| Iodine (I) | 325 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0105 | Dressing, condiment, gravy or sauce (US CFR) |
| A0858 | Condiment (EUROFIR) |
| B2069 | Mustard |
| C0155 | Seed |
| E0135 | Semiliquid with smooth consistency |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0749 | White sugar added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |