Nectarine, raw
Energy in 100 g
Per 100 g
168 kJ (40 kcal)
168 kJ (40 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI0512 | 7.8 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 460e | 0 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 460e | 0.1 g |
Polyunsaturated fatty acids | 460e | 0.1 g |
Omega-3 | 73f | 0 g |
Omega-6 | 74f | 0.1 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0 g |
C18:0 (stearic acid) | 460g | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 13 µg-RE | |
Vitamin A (RE) | MI0322 | 25 µg-RE | 3 % |
Beta-carotene | 420i | 150 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 618 | 0.7 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 618 | 0.01 mg | 0 % |
Vitamin B2 (riboflavin) | 618 | 0 mg | 0 % |
Vitamin B3 (niacin) | 618 | 0.6 mg | |
Niacin equivalents | MI0421 | 0.7 mg | 3 % |
Vitamin B6 (pyridoxine) | 618 | 0 mg | 0 % |
Vitamin B9 (folate) | 420i | 5 µg | 1 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 420i | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 420i | 7 mg | 0 % |
Potassium (K) | 618 | 214 mg | 6 % |
Sodium (Na) | 618 | 0 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 420i | 24 mg | 3 % |
Magnesium (Mg) | 618 | 9 mg | 3 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 618 | 0.1 mg | 0 % |
Copper (Cu) | 618 | 0.07 mg | 7 % |
Zinc (Zn) | 618 | 0.1 mg | 0 % |
Selenium (Se) | 618 | 0 µg | 0 % |
Iodine (I) | 618 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0143 | Fruit or fruit product (US CFR) |
A0833 | Fruit or fruit product (EUROFIR) |
B1436 | Nectarine |
C0139 | Fruit, peel present, core, pit or seed removed |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |