Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 51.9 g |
Sugar, total | MI0002 | 0.2 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0 g |
Polyunsaturated fatty acids | MI0002 | 0 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 0 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.1 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.08 mg | 6 % |
Vitamin B2 (riboflavin) | MI0002 | 0 mg | 0 % |
Vitamin B3 (niacin) | MI0002 | 0.1 mg | |
Niacin equivalents | MI0002 | 0.2 mg | 0 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.03 mg | 1 % |
Vitamin B9 (folate) | MI0002 | 1 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 15 mg | 1 % |
Potassium (K) | MI0002 | 4 mg | 0 % |
Sodium (Na) | MI0002 | 3 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | MI0002 | 19 mg | 2 % |
Magnesium (Mg) | MI0002 | 2 mg | 0 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1 mg | 9 % |
Copper (Cu) | MI0002 | 0.05 mg | 5 % |
Zinc (Zn) | MI0002 | 0.3 mg | 2 % |
Selenium (Se) | MI0002 | 5 µg | 5 % |
Iodine (I) | MI0002 | 0 µg | 0 % |