Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 81.6 g |
Sugar, total | MI_SUGAR_NO | 0.6 g |
Sugar, added | 50 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 460h | 0.2 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 460h | 0.2 g |
Polyunsaturated fatty acids | 460h | 0.2 g |
Omega-3 | 460h | 0 g |
Omega-6 | 460h | 0.1 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460h | 0 g |
C14:0 (myristic acid) | 460h | 0 g |
C16:0 (palmitic acid) | 460h | 0.1 g |
C18:0 (stearic acid) | 460h | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460h | 0 g |
C18:1 sum (oleic acid) | 460h | 0.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 460h | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 460h | 0.1 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 460h | 0.03 mg | 2 % |
Vitamin B2 (riboflavin) | 460h | 0.02 mg | 1 % |
Vitamin B3 (niacin) | 460h | 0.2 mg | |
Niacin equivalents | MI0421 | 1.2 mg | 5 % |
Vitamin B6 (pyridoxine) | 460h | 0.02 mg | 1 % |
Vitamin B9 (folate) | 460h | 3 µg | 0 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 460h | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 460h | 18 mg | 1 % |
Potassium (K) | 460h | 30 mg | 0 % |
Sodium (Na) | 460h | 182 mg | |
Salt (NaCl) | MI0120 | 0.5 g | |
Phosphorus (P) | 460h | 153 mg | 23 % |
Magnesium (Mg) | 460h | 12 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 460h | 0.7 mg | 6 % |
Copper (Cu) | 460h | 0.08 mg | 8 % |
Zinc (Zn) | 460h | 0.7 mg | 5 % |
Selenium (Se) | 460h | 15 µg | 17 % |
Iodine (I) | 325 | 3 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0275 | Macaroni or noodle product (US CFR) |
A0815 | Pasta and similar products (EUROFIR) |
B1322 | Rice |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0153 | Whole, shape achieved by forming, thickness <0 3 cm |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |