Noodles, wheat, without egg, uncooked
Energy in 100 g
Per 100 g
1,468 kJ (347 kcal)
1,468 kJ (347 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 410f | 65.9 g |
Sugar, total | MI0512 | 0.5 g |
Sugar, added | 331 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 1.2 g |
Trans fatty acids | 410f | 0 g |
Monounsaturated fatty acids | MI0210 | 0.9 g |
Polyunsaturated fatty acids | MI0212 | 0.8 g |
Omega-3 | 410f | 0 g |
Omega-6 | 410f | 0.7 g |
Cholesterol | 20 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 20 | 0 g |
C14:0 (myristic acid) | 20 | 0 g |
C16:0 (palmitic acid) | 30 | 0.9 g |
C18:0 (stearic acid) | 30 | 0.3 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 20 | 0 g |
C18:1 sum (oleic acid) | 30 | 0.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 410f | 4 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 410d | 0 µg | 0 % |
Vitamin E | 410f | 0.5 mg-ATE | 4 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 410f | 0.08 mg | 6 % |
Vitamin B2 (riboflavin) | 410f | 0.07 mg | 4 % |
Vitamin B3 (niacin) | 410f | 0.9 mg | |
Niacin equivalents | MI0421 | 2.8 mg | 13 % |
Vitamin B6 (pyridoxine) | 410f | 0.06 mg | 3 % |
Vitamin B9 (folate) | 410f | 11 µg | 3 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 701G | 22 mg | 1 % |
Potassium (K) | 410f | 180 mg | 5 % |
Sodium (Na) | 410f | 2 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 410f | 120 mg | 18 % |
Magnesium (Mg) | 410f | 18 mg | 6 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 410f | 4.1 mg | 37 % |
Copper (Cu) | 20 | 0.42 mg | 46 % |
Zinc (Zn) | 410f | 1 mg | 7 % |
Selenium (Se) | 410f | 8 µg | 9 % |
Iodine (I) | 410f | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0275 | Macaroni or noodle product (US CFR) |
A0815 | Pasta and similar products (EUROFIR) |
B1312 | Wheat |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0153 | Whole, shape achieved by forming, thickness <0 3 cm |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0138 | Water removed |
H0263 | Vegetable fat or oil added |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |