Nori, seaweed, dried
Energy in 100 g
Per 100 g
1,084 kJ (255 kcal)
Jobber du med ernæring?
1,084 kJ (255 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 54.8 g |
Sugar, total | MI_SUGAR_NO | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400c | 0 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 400c | 0 g |
Polyunsaturated fatty acids | 400c | 0 g |
Omega-3 | 73f | 0.2 g |
Omega-6 | 74f | 0 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0.1 g |
C18:0 (stearic acid) | 460g | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 37 µg-RE | |
Vitamin A (RE) | MI0322 | 73 µg-RE | 9 % |
Beta-carotene | 400c | 440 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 400c | 0 µg | 0 % |
Vitamin E | 400c | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 400c | 0.21 mg | 16 % |
Vitamin B2 (riboflavin) | 400c | 0.32 mg | 20 % |
Vitamin B3 (niacin) | 400c | 1.5 mg | |
Niacin equivalents | MI0421 | 2.8 mg | 13 % |
Vitamin B6 (pyridoxine) | 400c | 0.01 mg | 0 % |
Vitamin B9 (folate) | 400c | 0 µg | 0 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 400c | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 400c | 680 mg | 59 % |
Potassium (K) | 400c | 7,500 mg | 220 % |
Sodium (Na) | 400c | 3,100 mg | |
Salt (NaCl) | MI0120 | 7.8 g | |
Phosphorus (P) | 400c | 250 mg | 39 % |
Magnesium (Mg) | 400c | 33 mg | 11 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 400c | 3.3 mg | 30 % |
Copper (Cu) | 450a | 1.6 mg | 177 % |
Zinc (Zn) | 400c | 0 mg | 0 % |
Selenium (Se) | 400c | 0 µg | 0 % |
Iodine (I) | 325 | 2,200 µg | 1571 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0827 | Vegetable product (EUROFIR) |
B1744 | Kelp |
C0150 | Whole plant or most parts used |
E0147 | Whole, shape achieved by forming |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |