Nut mix, oriental
Energy in 100 g
Per 100 g
1,621 kJ (384 kcal)
1,621 kJ (384 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 400h | 64.8 g |
Sugar, total | 400j | 6.8 g |
Sugar, added | 10 | 6.8 g |
Sugar, free | 331 | 6.8 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400j | 1.1 g |
Trans fatty acids | MI0232 | – |
Monounsaturated fatty acids | 400j | 2.6 g |
Polyunsaturated fatty acids | 400j | 1.7 g |
Omega-3 | 400j | 0 g |
Omega-6 | 400j | 1.7 g |
Cholesterol | 400j | 2 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 400j | 0 g |
C14:0 (myristic acid) | 400j | 0 g |
C16:0 (palmitic acid) | 400j | 0.6 g |
C18:0 (stearic acid) | 400j | 0.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 400j | 0 g |
C18:1 sum (oleic acid) | 400j | 2.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 5 µg-RE | |
Vitamin A (RE) | MI0322 | 5 µg-RE | 0 % |
Beta-carotene | 400j | 8 µg | |
Retinol | 400j | 4 µg | |
Vitamin D | 400j | 0.1 µg | 1 % |
Vitamin E | 400j | 1.1 mg-ATE | 9 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 400j | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | 400j | 0.04 mg | 2 % |
Vitamin B3 (niacin) | 400j | 3.5 mg | |
Niacin equivalents | MI0421 | 5.1 mg | 25 % |
Vitamin B6 (pyridoxine) | 400j | 0.12 mg | 6 % |
Vitamin B9 (folate) | 400j | 39 µg | 12 % |
Vitamin B12 (cobalamin) | 400j | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | 400j | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 400j | 21 mg | 1 % |
Potassium (K) | 400j | 176 mg | 5 % |
Sodium (Na) | 400j | 363 mg | |
Salt (NaCl) | MI0120 | 0.9 g | |
Phosphorus (P) | 400j | 108 mg | 16 % |
Magnesium (Mg) | 400j | 48 mg | 16 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 400j | 1.5 mg | 13 % |
Copper (Cu) | 400h | 0.3 mg | 33 % |
Zinc (Zn) | 400j | 1.6 mg | 11 % |
Selenium (Se) | 400j | 4 µg | 4 % |
Iodine (I) | 400j | 12 µg | 8 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0260 | Nut or nut product (US CFR) |
A0823 | Nut, seed or kernel (EUROFIR) |
B1213 | Nut producing plant |
C0167 | Fruit |
E0151 | Solid |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |