Oat porridge, with milk
Energy in 100 g
Per 100 g
318 kJ (75 kcal)
318 kJ (75 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 6 g |
Sugar, total | MI0002 | 4.3 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.5 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0.4 g |
Polyunsaturated fatty acids | MI0002 | 0.2 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 0.2 g |
Cholesterol | MI0002 | 2 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0.1 g |
C16:0 (palmitic acid) | MI0002 | 0.3 g |
C18:0 (stearic acid) | MI0002 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 2 µg-RE | |
Vitamin A (RE) | MI0322 | 2 µg-RE | 0 % |
Beta-carotene | MI0002 | 2 µg | |
Retinol | MI0002 | 2 µg | |
Vitamin D | MI0002 | 0.3 µg | 3 % |
Vitamin E | MI0002 | 0.1 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | MI0002 | 0.14 mg | 8 % |
Vitamin B3 (niacin) | MI0002 | 0.1 mg | |
Niacin equivalents | MI0002 | 1.2 mg | 5 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.03 mg | 1 % |
Vitamin B9 (folate) | MI0002 | 5 µg | 1 % |
Vitamin B12 (cobalamin) | MI0002 | 0.5 µg | 12 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 130 mg | 11 % |
Potassium (K) | MI0002 | 194 mg | 5 % |
Sodium (Na) | MI0002 | 313 mg | |
Salt (NaCl) | MI0120 | 0.8 g | |
Phosphorus (P) | MI0002 | 151 mg | 23 % |
Magnesium (Mg) | MI0002 | 21 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.4 mg | 3 % |
Copper (Cu) | MI0002 | 0.05 mg | 5 % |
Zinc (Zn) | MI0002 | 0.5 mg | 3 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 15 µg | 10 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0106 | Prepared grain or starch product (US CFR) |
A0822 | Savoury cereal dish (EUROFIR) |
B1219 | Common oat |
C0133 | Seed, skin present, germ present |
E0134 | Semisolid with solid pieces |
F0014 | Fully heat-treated |
G0018 | Boiled and undrained |
H0184 | Milk added |
H0239 | Rolled |
H0259 | Rehydrated |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |