Oil, linseed
Energy in 100 g
Per 100 g
3,700 kJ (900 kcal)
3,700 kJ (900 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 50 | 0 g |
| Sugar, total | 50 | 0 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 400f | 7.9 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 400f | 20.4 g |
| Polyunsaturated fatty acids | 400f | 66.9 g |
| Omega-3 | 400f | 52.3 g |
| Omega-6 | 400f | 14.4 g |
| Cholesterol | 400f | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 400f | 0 g |
| C14:0 (myristic acid) | 400f | 0 g |
| C16:0 (palmitic acid) | 400f | 4.5 g |
| C18:0 (stearic acid) | 400f | 2.9 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 400f | 0.1 g |
| C18:1 sum (oleic acid) | 400f | 19.9 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 5 µg-RE | |
| Vitamin A (RE) | MI0322 | 10 µg-RE | 1 % |
| Beta-carotene | 400f | 61 µg | |
| Retinol | 400f | 0 µg | |
| Vitamin D | 400f | 0 µg | 0 % |
| Vitamin E | 400f | 6.7 mg-ATE | 55 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 400f | 0 mg | 0 % |
| Vitamin B2 (riboflavin) | 400f | 0 mg | 0 % |
| Vitamin B3 (niacin) | 400f | 0 mg | |
| Niacin equivalents | MI0421 | 0 mg | 0 % |
| Vitamin B6 (pyridoxine) | 400f | 0 mg | 0 % |
| Vitamin B9 (folate) | 400f | 0 µg | 0 % |
| Vitamin B12 (cobalamin) | 400f | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 400f | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 400f | 0 mg | 0 % |
| Potassium (K) | 400f | 0 mg | 0 % |
| Sodium (Na) | 400f | 0 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 400f | 0 mg | 0 % |
| Magnesium (Mg) | 400f | 0 mg | 0 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 400f | 0 mg | 0 % |
| Copper (Cu) | 30 | 0 mg | 0 % |
| Zinc (Zn) | 400f | 0 mg | 0 % |
| Selenium (Se) | 400f | 0 µg | 0 % |
| Iodine (I) | 10 | – |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0129 | Refined or partially-refined food product (US CFR) |
| A0806 | Vegetable fat or oil (EUROFIR) |
| B1700 | Flax |
| C0190 | Fat or oil |
| E0139 | Liquid, high viscosity, with no visible particles |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0001 | Treatment applied not known |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |