Orange peel, raw
Energy in 100 g
Per 100 g
363 kJ (87 kcal)
363 kJ (87 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 14.4 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 460g | 0 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 460g | 0 g |
Polyunsaturated fatty acids | 460g | 0 g |
Omega-3 | 20 | 0 g |
Omega-6 | 20 | 0 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0 g |
C18:0 (stearic acid) | 460g | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 21 µg-RE | |
Vitamin A (RE) | MI0322 | 42 µg-RE | 5 % |
Beta-carotene | 20 | 252 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 460g | 0.3 mg-ATE | 2 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 460g | 0.12 mg | 9 % |
Vitamin B2 (riboflavin) | 460g | 0.09 mg | 5 % |
Vitamin B3 (niacin) | 460g | 0.9 mg | |
Niacin equivalents | MI0421 | 1.2 mg | 5 % |
Vitamin B6 (pyridoxine) | 460g | 0.18 mg | 10 % |
Vitamin B9 (folate) | 460g | 30 µg | 9 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 460g | 136 mg | 129 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 460g | 161 mg | 14 % |
Potassium (K) | 460g | 212 mg | 6 % |
Sodium (Na) | 460g | 3 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 460g | 21 mg | 3 % |
Magnesium (Mg) | 460g | 22 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 460g | 0.8 mg | 7 % |
Copper (Cu) | 460g | 0.09 mg | 10 % |
Zinc (Zn) | 460g | 0.3 mg | 2 % |
Selenium (Se) | 460g | 1 µg | 1 % |
Iodine (I) | 10 | – |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0143 | Fruit or fruit product (US CFR) |
A0833 | Fruit or fruit product (EUROFIR) |
B1339 | Orange |
C0294 | Fruit, peel only |
E0152 | Divided into pieces |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0003 | No preservation method used |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |