Pancakes, with sweet potato
Energy in 100 g
Per 100 g
919 kJ (218 kcal)
919 kJ (218 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 23.9 g |
Sugar, total | MI0002 | 6.1 g |
Sugar, added | MI0002 | 4 g |
Sugar, free | MI0002 | 4 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 1.5 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 2 g |
Polyunsaturated fatty acids | MI0002 | 1.3 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 1.2 g |
Cholesterol | MI0002 | 150 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 1.1 g |
C18:0 (stearic acid) | MI0002 | 0.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 1.9 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 301 µg-RE | |
Vitamin A (RE) | MI0322 | 535 µg-RE | 71 % |
Beta-carotene | MI0002 | 2,817 µg | |
Retinol | MI0002 | 66 µg | |
Vitamin D | MI0002 | 1.2 µg | 12 % |
Vitamin E | MI0002 | 2.7 mg-ATE | 22 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.12 mg | 9 % |
Vitamin B2 (riboflavin) | MI0002 | 0.19 mg | 11 % |
Vitamin B3 (niacin) | MI0002 | 0.6 mg | |
Niacin equivalents | MI0002 | 2.9 mg | 14 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.15 mg | 8 % |
Vitamin B9 (folate) | MI0002 | 22 µg | 6 % |
Vitamin B12 (cobalamin) | MI0002 | 0.6 µg | 15 % |
Vitamin C (askorbic acid) | MI0002 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 72 mg | 6 % |
Potassium (K) | MI0002 | 260 mg | 7 % |
Sodium (Na) | MI0002 | 478 mg | |
Salt (NaCl) | MI0120 | 1.2 g | |
Phosphorus (P) | MI0002 | 286 mg | 44 % |
Magnesium (Mg) | MI0002 | 31 mg | 10 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.7 mg | 15 % |
Copper (Cu) | MI0002 | 0.15 mg | 16 % |
Zinc (Zn) | MI0002 | 1.1 mg | 7 % |
Selenium (Se) | MI0002 | 11 µg | 12 % |
Iodine (I) | MI0002 | 17 µg | 12 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0194 | Pancake or waffle (US CFR) |
A0822 | Savoury cereal dish (EUROFIR) |
B1201 | Cow |
C0235 | Milk |
E0153 | Whole, shape achieved by forming, thickness <0 3 cm |
F0014 | Fully heat-treated |
G0008 | Griddled |
H0186 | Egg added |
H0212 | Vegetable added |
H0319 | Wheat added |
H0322 | Oat added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |