Panna cotta
Energy in 100 g
Per 100 g
1,491 kJ (360 kcal)
1,491 kJ (360 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 18.8 g |
Sugar, added | MI0002 | 16.4 g |
Sugar, free | MI0002 | 16.4 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 19.3 g |
Trans fatty acids | MI0002 | 0.9 g |
Monounsaturated fatty acids | MI0002 | 7.3 g |
Polyunsaturated fatty acids | MI0002 | 0.7 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.1 g |
Cholesterol | MI0002 | 75 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.9 g |
C14:0 (myristic acid) | MI0002 | 3 g |
C16:0 (palmitic acid) | MI0002 | 8.6 g |
C18:0 (stearic acid) | MI0002 | 3.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.7 g |
C18:1 sum (oleic acid) | MI0002 | 6.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 290 µg-RE | |
Vitamin A (RE) | MI0322 | 304 µg-RE | 40 % |
Beta-carotene | MI0002 | 179 µg | |
Retinol | MI0002 | 275 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0 mg | 0 % |
Vitamin B2 (riboflavin) | MI0002 | 0.16 mg | 10 % |
Vitamin B3 (niacin) | MI0002 | 0 mg | |
Niacin equivalents | MI0002 | 0.5 mg | 2 % |
Vitamin B6 (pyridoxine) | MI0002 | 0 mg | 0 % |
Vitamin B9 (folate) | MI0002 | 0 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0.3 µg | 7 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 63 mg | 5 % |
Potassium (K) | MI0002 | 0 mg | 0 % |
Sodium (Na) | MI0002 | 27 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | MI0002 | 75 mg | 11 % |
Magnesium (Mg) | MI0002 | 0 mg | 0 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0 mg | 0 % |
Copper (Cu) | MI0002 | 0.02 mg | 2 % |
Zinc (Zn) | MI0002 | 0 mg | 0 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 8 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0169 | Gelatin dessert (US CFR) |
A0864 | Dessert (EUROFIR) |
B1201 | Cow |
C0235 | Milk |
E0151 | Solid |
F0023 | Heat-treated, multiple components, different degrees of treatment |
G0018 | Boiled and undrained |
H0136 | Sugar or sugar syrup added |
H0165 | Gelatin added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |