Parsley, dried
Energy in 100 g
Per 100 g
1,275 kJ (305 kcal)
More parsley:
1,275 kJ (305 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 16.6 g |
Sugar, total | MI_SUGAR_NO | 7.3 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 460f | 1.4 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 460f | 0.8 g |
Polyunsaturated fatty acids | 460f | 3.1 g |
Omega-3 | 73f | 1.9 g |
Omega-6 | 74f | 1.3 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 1.2 g |
C18:0 (stearic acid) | 460g | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 96 µg-RE | |
Vitamin A (RE) | MI0322 | 192 µg-RE | 25 % |
Beta-carotene | 460f | 1,152 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 460f | 9 mg-ATE | 75 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 460f | 0.2 mg | 15 % |
Vitamin B2 (riboflavin) | 460f | 2.38 mg | 148 % |
Vitamin B3 (niacin) | 460f | 9.9 mg | |
Niacin equivalents | MI0421 | 14.3 mg | 70 % |
Vitamin B6 (pyridoxine) | 460f | 0.9 mg | 50 % |
Vitamin B9 (folate) | 460f | 180 µg | 56 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 460f | 125 mg | 119 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 460f | 1,140 mg | 99 % |
Potassium (K) | 460f | 2,683 mg | 78 % |
Sodium (Na) | 460f | 452 mg | |
Salt (NaCl) | MI0120 | 1.1 g | |
Phosphorus (P) | 460f | 436 mg | 68 % |
Magnesium (Mg) | 460f | 400 mg | 133 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 460f | 22 mg | 200 % |
Copper (Cu) | 460f | 0.78 mg | 86 % |
Zinc (Zn) | 460f | 5.4 mg | 38 % |
Selenium (Se) | 460f | 14 µg | 16 % |
Iodine (I) | 325 | 6 µg | 4 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0113 | Spice or herb (US CFR) |
A0857 | Herb or spice (EUROFIR) |
B1550 | Parsley |
C0200 | Leaf |
E0151 | Solid |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |