Peanuts, roasted, salted, Polly
Energy in 100 g
Per 100 g
2,713 kJ (656 kcal)
2,713 kJ (656 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 3.6 g |
Sugar, total | MI_SUGAR_NO | 3.3 g |
Sugar, added | 331 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 221a | 9.8 g |
Trans fatty acids | 221a | 0 g |
Monounsaturated fatty acids | 221a | 25.9 g |
Polyunsaturated fatty acids | 221a | 11.5 g |
Omega-3 | 221a | 0 g |
Omega-6 | 221a | 11.4 g |
Cholesterol | 221a | 2 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 221a | 0 g |
C14:0 (myristic acid) | 221a | 0.1 g |
C16:0 (palmitic acid) | 221a | 5.7 g |
C18:0 (stearic acid) | 221a | 1.5 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 221a | 0.1 g |
C18:1 sum (oleic acid) | 221a | 25.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 60a | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 221a | 5.1 mg-ATE | 42 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 221a | 1.2 mg | 92 % |
Vitamin B2 (riboflavin) | 221a | 0.08 mg | 5 % |
Vitamin B3 (niacin) | 221a | 11 mg | |
Niacin equivalents | MI0421 | 15.8 mg | 77 % |
Vitamin B6 (pyridoxine) | 221a | 0.56 mg | 31 % |
Vitamin B9 (folate) | 221a | 73 µg | 22 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 221a | 2 mg | 1 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 221a | 45 mg | 3 % |
Potassium (K) | 221a | 590 mg | 17 % |
Sodium (Na) | 221a | 500 mg | |
Salt (NaCl) | MI0120 | 1.3 g | |
Phosphorus (P) | 221a | 340 mg | 53 % |
Magnesium (Mg) | 221a | 180 mg | 60 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 221a | 1.3 mg | 11 % |
Copper (Cu) | 221a | 0.38 mg | 42 % |
Zinc (Zn) | 221a | 2.3 mg | 16 % |
Selenium (Se) | 221a | 3 µg | 3 % |
Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0260 | Nut or nut product (US CFR) |
A0823 | Nut, seed or kernel (EUROFIR) |
B1337 | Peanut |
C0155 | Seed |
E0151 | Solid |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0138 | Water removed |
H0173 | Salted |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |