Peas, chick peas, uncooked
Energy in 100 g
Per 100 g
1,128 kJ (269 kcal)
1,128 kJ (269 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 616 | 22.8 g |
Sugar, total | MI0512 | 3.1 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 450a | 0.5 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 450a | 1.1 g |
Polyunsaturated fatty acids | 450a | 2.7 g |
Omega-3 | 73f | 0.1 g |
Omega-6 | 74f | 2.4 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0.5 g |
C18:0 (stearic acid) | 460g | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 1.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 616 | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 616 | 2.3 mg-ATE | 19 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 616 | 0.4 mg | 30 % |
Vitamin B2 (riboflavin) | 616 | 0.1 mg | 6 % |
Vitamin B3 (niacin) | 616 | 1.6 mg | |
Niacin equivalents | MI0421 | 4.7 mg | 23 % |
Vitamin B6 (pyridoxine) | 616 | 0.5 mg | 27 % |
Vitamin B9 (folate) | 616 | 181 µg | 56 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 616 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 616 | 115 mg | 10 % |
Potassium (K) | 616 | 995 mg | 29 % |
Sodium (Na) | 616 | 3 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 616 | 345 mg | 53 % |
Magnesium (Mg) | 616 | 130 mg | 43 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 616 | 4.7 mg | 42 % |
Copper (Cu) | 616 | 0.73 mg | 81 % |
Zinc (Zn) | 616 | 3.1 mg | 22 % |
Selenium (Se) | 616 | 6 µg | 7 % |
Iodine (I) | 616 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0831 | Pulse or pulse product (EUROFIR) |
B1172 | Garbanzo bean |
C0155 | Seed |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |