Peas, green, canned, drained
Energy in 100 g
Per 100 g
267 kJ (64 kcal)
267 kJ (64 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 3.4 g |
Sugar, total | MI_SUGAR_NO | 3.6 g |
Sugar, added | 331 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 460e | 0.2 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 460e | 0.1 g |
Polyunsaturated fatty acids | 460e | 0.4 g |
Omega-3 | 73f | 0.1 g |
Omega-6 | 74f | 0.4 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0.1 g |
C18:0 (stearic acid) | 460g | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 33 µg-RE | |
Vitamin A (RE) | MI0322 | 66 µg-RE | 8 % |
Beta-carotene | 420a | 400 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 420a | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 460e | 0.07 mg | 5 % |
Vitamin B2 (riboflavin) | 460e | 0.04 mg | 2 % |
Vitamin B3 (niacin) | 460e | 1 mg | |
Niacin equivalents | MI0421 | 1.7 mg | 8 % |
Vitamin B6 (pyridoxine) | 420a | 0.05 mg | 2 % |
Vitamin B9 (folate) | 460e | 30 µg | 9 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 460e | 9 mg | 8 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 460e | 24 mg | 2 % |
Potassium (K) | 460e | 105 mg | 3 % |
Sodium (Na) | 460e | 231 mg | |
Salt (NaCl) | MI0120 | 0.6 g | |
Phosphorus (P) | 460e | 65 mg | 10 % |
Magnesium (Mg) | 460e | 18 mg | 6 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 460e | 1.1 mg | 10 % |
Copper (Cu) | 460e | 0.11 mg | 12 % |
Zinc (Zn) | 460e | 0.7 mg | 5 % |
Selenium (Se) | 420a | 1 µg | 1 % |
Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0831 | Pulse or pulse product (EUROFIR) |
B1001 | Pea, edible seed cultivars |
C0135 | Seed, skin present |
E0150 | Whole, natural shape |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0123 | Sterilized by heat |
K0017 | Packed in water |
M0151 | Metal container |
M0194 | Can, bottle or jar |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |
Z0219 | Drained |