Pepper sauce
Energy in 100 g
Per 100 g
653 kJ (158 kcal)
653 kJ (158 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 1.4 g |
Sugar, total | MI0002 | 1.6 g |
Sugar, added | MI0002 | 0.1 g |
Sugar, free | MI0002 | 0.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 9.8 g |
Trans fatty acids | MI0002 | 0.4 g |
Monounsaturated fatty acids | MI0002 | 3.7 g |
Polyunsaturated fatty acids | MI0002 | 0.4 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.1 g |
Cholesterol | MI0002 | 38 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.5 g |
C14:0 (myristic acid) | MI0002 | 1.5 g |
C16:0 (palmitic acid) | MI0002 | 4.4 g |
C18:0 (stearic acid) | MI0002 | 1.6 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.4 g |
C18:1 sum (oleic acid) | MI0002 | 3.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 149 µg-RE | |
Vitamin A (RE) | MI0322 | 157 µg-RE | 20 % |
Beta-carotene | MI0002 | 90 µg | |
Retinol | MI0002 | 142 µg | |
Vitamin D | MI0002 | 0.6 µg | 6 % |
Vitamin E | MI0002 | 0.2 mg-ATE | 1 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.01 mg | 0 % |
Vitamin B2 (riboflavin) | MI0002 | 0.08 mg | 5 % |
Vitamin B3 (niacin) | MI0002 | 0.1 mg | |
Niacin equivalents | MI0002 | 0.4 mg | 1 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.02 mg | 1 % |
Vitamin B9 (folate) | MI0002 | 2 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 38 mg | 3 % |
Potassium (K) | MI0002 | 64 mg | 1 % |
Sodium (Na) | MI0002 | 488 mg | |
Salt (NaCl) | MI0120 | 1.2 g | |
Phosphorus (P) | MI0002 | 38 mg | 5 % |
Magnesium (Mg) | MI0002 | 6 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.2 mg | 1 % |
Copper (Cu) | MI0002 | 0.02 mg | 2 % |
Zinc (Zn) | MI0002 | 0.1 mg | 0 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 11 µg | 7 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0286 | Gravy or sauce (US CFR) |
A0862 | Savoury sauce (EUROFIR) |
B1201 | Cow |
C0195 | Cream |
E0139 | Liquid, high viscosity, with no visible particles |
F0014 | Fully heat-treated |
G0014 | Boiled |
H0151 | Spice or herb added |
H0259 | Rehydrated |
H0349 | Onion added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |