Pepperoni, Peppes
Energy in 100 g
Per 100 g
1,747 kJ (421 kcal)
1,747 kJ (421 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 128 | 1.4 g |
Sugar, total | 128 | 1.2 g |
Sugar, added | 96 | 1.2 g |
Sugar, free | 331 | 1.2 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 12.3 g |
Trans fatty acids | 10 | – |
Monounsaturated fatty acids | MI0210 | 16.9 g |
Polyunsaturated fatty acids | MI0212 | 4.2 g |
Omega-3 | 233 | 0.4 g |
Omega-6 | 233 | 3.6 g |
Cholesterol | 10 | – |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 233 | 0 g |
C14:0 (myristic acid) | 233 | 0.5 g |
C16:0 (palmitic acid) | 233 | 7.6 g |
C18:0 (stearic acid) | 233 | 4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 233 | 0.9 g |
C18:1 sum (oleic acid) | 233 | 15.7 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 14 µg-RE | |
Vitamin A (RE) | MI0322 | 14 µg-RE | 1 % |
Beta-carotene | 50 | 0 µg | |
Retinol | 233 | 14 µg | |
Vitamin D | 233 | 0 µg | 0 % |
Vitamin E | 233 | 1.5 mg-ATE | 12 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 233 | 0.51 mg | 39 % |
Vitamin B2 (riboflavin) | 233 | 0.31 mg | 19 % |
Vitamin B3 (niacin) | 233 | 7.4 mg | |
Niacin equivalents | MI0421 | 11.8 mg | 58 % |
Vitamin B6 (pyridoxine) | 233 | 0.43 mg | 23 % |
Vitamin B9 (folate) | 233 | 5 µg | 1 % |
Vitamin B12 (cobalamin) | 233 | 0.8 µg | 20 % |
Vitamin C (askorbic acid) | 10 | – |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 233 | 270 mg | 23 % |
Potassium (K) | 233 | 230 mg | 6 % |
Sodium (Na) | 233 | 500 mg | |
Salt (NaCl) | MI0120 | 1.3 g | |
Phosphorus (P) | 233 | 240 mg | 37 % |
Magnesium (Mg) | 233 | 26 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 233 | 1.8 mg | 16 % |
Copper (Cu) | 233 | 0.11 mg | 12 % |
Zinc (Zn) | 233 | 2.4 mg | 17 % |
Selenium (Se) | 233 | 22 µg | 25 % |
Iodine (I) | 233 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0221 | Sausage or luncheon meat (US CFR) |
A0798 | Sausage or similar meat product (EUROFIR) |
B1136 | Swine |
C0268 | Skeletal meat part, without bone, without skin |
E0105 | Whole, shape achieved by forming, thickness 1 5-7 cm |
F0018 | Partially heat-treated |
G0003 | Cooking method not applicable |
H0138 | Water removed |
H0151 | Spice or herb added |
H0172 | Smoked or smoke-flavored |
H0253 | Cured or aged |
H0262 | Animal fat or oil added |
J0116 | Dehydrated or dried |
J0120 | Preserved by heat treatment |
K0003 | No packing medium used |
M0172 | Plastic container |
M0197 | Bag, sack or pouch |
N0036 | Plastic |
P0024 | Human consumer, no age specification |