Pesto, green, industrially made
Energy in 100 g
Per 100 g
2,132 kJ (517 kcal)
More pesto:
2,132 kJ (517 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 2.7 g |
Sugar, total | MI0002 | 1.9 g |
Sugar, added | MI0002 | 1.1 g |
Sugar, free | MI0002 | 1.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 6.7 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 16.9 g |
Polyunsaturated fatty acids | MI0002 | 27.3 g |
Omega-3 | MI0002 | 0.3 g |
Omega-6 | MI0002 | 26.9 g |
Cholesterol | MI0002 | 5 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.2 g |
C16:0 (palmitic acid) | MI0002 | 3.6 g |
C18:0 (stearic acid) | MI0002 | 2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 16.9 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 105 µg-RE | |
Vitamin A (RE) | MI0322 | 189 µg-RE | 25 % |
Beta-carotene | MI0002 | 1,003 µg | |
Retinol | MI0002 | 22 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 27.8 mg-ATE | 231 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | MI0002 | 0.05 mg | 3 % |
Vitamin B3 (niacin) | MI0002 | 0.4 mg | |
Niacin equivalents | MI0002 | 1.4 mg | 6 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.1 mg | 5 % |
Vitamin B9 (folate) | MI0002 | 25 µg | 7 % |
Vitamin B12 (cobalamin) | MI0002 | 0.2 µg | 5 % |
Vitamin C (askorbic acid) | MI0002 | 6 mg | 5 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 120 mg | 10 % |
Potassium (K) | MI0002 | 180 mg | 5 % |
Sodium (Na) | MI0002 | 1,220 mg | |
Salt (NaCl) | MI0120 | 3 g | |
Phosphorus (P) | MI0002 | 123 mg | 19 % |
Magnesium (Mg) | MI0002 | 57 mg | 19 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.8 mg | 16 % |
Copper (Cu) | MI0002 | 0.41 mg | 45 % |
Zinc (Zn) | MI0002 | 1.2 mg | 8 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 6 µg | 4 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0271 | Vegetable pickle (US CFR) |
A0860 | Chutney or pickle (EUROFIR) |
B1299 | Olive |
C0139 | Fruit, peel present, core, pit or seed removed |
E0138 | Liquid, high viscosity, with solid pieces |
F0001 | Extent of heat treatment not known |
G0001 | Cooking method not known |
H0143 | Cheese added |
H0177 | Nut or seed added |
H0212 | Vegetable added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0130 | Glass container |
M0194 | Can, bottle or jar |
N0040 | Glass |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |