Plant-based burger, soy protein, Hälsans kök
Energy in 100 g
Per 100 g
688 kJ (164 kcal)
More plant-based burger:
688 kJ (164 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 232 | 4.5 g |
Sugar, total | 232 | 1.3 g |
Sugar, added | 701G | 1.3 g |
Sugar, free | 331 | 1.3 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 0.7 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | MI0210 | 3.5 g |
Polyunsaturated fatty acids | MI0212 | 1.7 g |
Omega-3 | 232 | 0.4 g |
Omega-6 | 232 | 1.3 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 232 | 0 g |
C14:0 (myristic acid) | 232 | 0 g |
C16:0 (palmitic acid) | 232 | 0.5 g |
C18:0 (stearic acid) | 232 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 232 | 0 g |
C18:1 sum (oleic acid) | 232 | 3.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 232 | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 232 | 1.9 mg-ATE | 15 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 232 | 0.12 mg | 9 % |
Vitamin B2 (riboflavin) | 232 | 0.09 mg | 5 % |
Vitamin B3 (niacin) | 701G | 0.9 mg | |
Niacin equivalents | MI0421 | 4.1 mg | 20 % |
Vitamin B6 (pyridoxine) | 232 | 0.09 mg | 5 % |
Vitamin B9 (folate) | 232 | 120 µg | 37 % |
Vitamin B12 (cobalamin) | 232 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 232 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 232 | 120 mg | 10 % |
Potassium (K) | 232 | 740 mg | 21 % |
Sodium (Na) | 232 | 620 mg | |
Salt (NaCl) | MI0120 | 1.6 g | |
Phosphorus (P) | 232 | 210 mg | 32 % |
Magnesium (Mg) | 232 | 74 mg | 24 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 232 | 2.5 mg | 22 % |
Copper (Cu) | 232 | 0.24 mg | 26 % |
Zinc (Zn) | 232 | 1 mg | 7 % |
Selenium (Se) | 232 | 3 µg | 3 % |
Iodine (I) | 232 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0132 | Meat product analog (US CFR) |
A0800 | Meat analogue (EUROFIR) |
B1452 | Soybean |
C0236 | Protein extract, concentrate or isolate |
E0144 | Semisolid |
F0001 | Extent of heat treatment not known |
G0001 | Cooking method not known |
H0263 | Vegetable fat or oil added |
J0136 | Preserved by freezing |
K0003 | No packing medium used |
M0151 | Metal container |
M0213 | Box |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |