Plant-based product, used as cheese, shredded, Go Vegan
Energy in 100 g
Per 100 g
1,139 kJ (275 kcal)
1,139 kJ (275 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 233 | 17.5 g |
| Sugar, total | MI_SUGAR_NO | 0 g |
| Sugar, added | 701G | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0208 | 11.2 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | MI0210 | 5.2 g |
| Polyunsaturated fatty acids | MI0212 | 2 g |
| Omega-3 | 233 | 0.5 g |
| Omega-6 | 233 | 1.5 g |
| Cholesterol | 10 | – |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 233 | 5.5 g |
| C14:0 (myristic acid) | 233 | 2.3 g |
| C16:0 (palmitic acid) | 233 | 1.5 g |
| C18:0 (stearic acid) | 233 | 0.5 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 233 | 0 g |
| C18:1 sum (oleic acid) | 233 | 5.1 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 15 µg-RE | |
| Vitamin A (RE) | MI0322 | 30 µg-RE | 4 % |
| Beta-carotene | 233 | 182 µg | |
| Retinol | 233 | 0 µg | |
| Vitamin D | 233 | 0 µg | 0 % |
| Vitamin E | 233 | 2.1 mg-ATE | 17 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 233 | 0 mg | 0 % |
| Vitamin B2 (riboflavin) | 233 | 0.01 mg | 0 % |
| Vitamin B3 (niacin) | 233 | 0 mg | |
| Niacin equivalents | MI0421 | 0 mg | 0 % |
| Vitamin B6 (pyridoxine) | 233 | 0 mg | 0 % |
| Vitamin B9 (folate) | 233 | 2 µg | 0 % |
| Vitamin B12 (cobalamin) | 233 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 233 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 233 | 13 mg | 1 % |
| Potassium (K) | 233 | 42 mg | 1 % |
| Sodium (Na) | 233 | 570 mg | |
| Salt (NaCl) | MI0120 | 1.4 g | |
| Phosphorus (P) | 233 | 28 mg | 4 % |
| Magnesium (Mg) | 233 | 1 mg | 0 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 233 | 0 mg | 0 % |
| Copper (Cu) | 233 | 0 mg | 0 % |
| Zinc (Zn) | 233 | 0 mg | 0 % |
| Selenium (Se) | 233 | 0 µg | 0 % |
| Iodine (I) | 233 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0147 | Milk or milk product analog (US CFR) |
| A0788 | Immitation milk products (EUROFIR) |
| B1016 | Starch-producing plant |
| C0228 | Extract, concentrate or isolate of plant or animal |
| E0152 | Divided into pieces |
| F0001 | Extent of heat treatment not known |
| G0001 | Cooking method not known |
| H0263 | Vegetable fat or oil added |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0172 | Plastic container |
| M0197 | Bag, sack or pouch |
| N0036 | Plastic |
| P0024 | Human consumer, no age specification |
| P0199 | Vegan/vegetarian or suitability for vegan/vegetarian claim or use |
| Z0112 | Food industry prepared |