Plant-based product, used as ham, Go'Vegan
Energy in 100 g
Per 100 g
681 kJ (164 kcal)
681 kJ (164 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 234 | 2.5 g | 
| Sugar, total | MI_SUGAR_NO | 2.2 g | 
| Sugar, added | 10 | – | 
| Sugar, free | 10 | – | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | MI0208 | 0.9 g | 
| Trans fatty acids | 234 | 0 g | 
| Monounsaturated fatty acids | MI0210 | 7.5 g | 
| Polyunsaturated fatty acids | MI0212 | 3.3 g | 
| Omega-3 | 234 | 0 g | 
| Omega-6 | 234 | 0.2 g | 
| Cholesterol | 234 | 2 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 234 | 0 g | 
| C14:0 (myristic acid) | 234 | 0 g | 
| C16:0 (palmitic acid) | 234 | 0.6 g | 
| C18:0 (stearic acid) | 234 | 0.2 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 234 | 0 g | 
| C18:1 sum (oleic acid) | 234 | 7.3 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % | 
| Beta-carotene | 234 | 0 µg | |
| Retinol | 234 | 0 µg | |
| Vitamin D | 234 | 0 µg | 0 % | 
| Vitamin E | 234 | 2.3 mg-ATE | 19 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 234 | 0.02 mg | 1 % | 
| Vitamin B2 (riboflavin) | 234 | 0.04 mg | 2 % | 
| Vitamin B3 (niacin) | 234 | 0.2 mg | |
| Niacin equivalents | MI0421 | 1.3 mg | 6 % | 
| Vitamin B6 (pyridoxine) | 234 | 0.07 mg | 3 % | 
| Vitamin B9 (folate) | 234 | 7 µg | 2 % | 
| Vitamin B12 (cobalamin) | 234 | 0 µg | 0 % | 
| Vitamin C (askorbic acid) | 20 | 0 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 234 | 86 mg | 7 % | 
| Potassium (K) | 234 | 210 mg | 6 % | 
| Sodium (Na) | 234 | 890 mg | |
| Salt (NaCl) | MI0120 | 2.2 g | |
| Phosphorus (P) | 234 | 95 mg | 14 % | 
| Magnesium (Mg) | 234 | 40 mg | 13 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 10 | – | |
| Copper (Cu) | 234 | 0.13 mg | 14 % | 
| Zinc (Zn) | 234 | 0.9 mg | 6 % | 
| Selenium (Se) | 234 | 0 µg | 0 % | 
| Iodine (I) | 234 | 32 µg | 22 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0132 | Meat product analog (US CFR) | 
| A0800 | Meat analogue (EUROFIR) | 
| B1338 | Pea | 
| C0158 | Pod or seed | 
| E0140 | Whole, shape achieved by forming, thickness 0 3-1 5 cm | 
| F0022 | Heat-treated | 
| G0001 | Cooking method not known | 
| H0146 | Starch added | 
| H0263 | Vegetable fat or oil added | 
| J0131 | Preserved by chilling | 
| K0003 | No packing medium used | 
| M0172 | Plastic container | 
| M0197 | Bag, sack or pouch | 
| N0036 | Plastic | 
| P0024 | Human consumer, no age specification | 
| P0199 | Vegan/vegetarian or suitability for vegan/vegetarian claim or use | 
| Z0112 | Food industry prepared |