Popcorn, air popped, industrially made
Energy in 100 g
Per 100 g
1,670 kJ (399 kcal)
More popcorn:
1,670 kJ (399 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 20 | 50 g |
| Sugar, total | 400c | 1.4 g |
| Sugar, added | 701G | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 400c | 4.3 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 400c | 8.3 g |
| Polyunsaturated fatty acids | 400c | 1.3 g |
| Omega-3 | 73f | 0.2 g |
| Omega-6 | 74f | 8.1 g |
| Cholesterol | 400c | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 460g | 0 g |
| C14:0 (myristic acid) | 460g | 0 g |
| C16:0 (palmitic acid) | 460g | 1.9 g |
| C18:0 (stearic acid) | 460g | 0.3 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 0 g |
| C18:1 sum (oleic acid) | 460g | 3.3 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 8 µg-RE | |
| Vitamin A (RE) | MI0322 | 15 µg-RE | 2 % |
| Beta-carotene | 400c | 90 µg | |
| Retinol | 400c | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 400c | 0 mg-ATE | 0 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 400c | 0.01 mg | 0 % |
| Vitamin B2 (riboflavin) | 400c | 0.03 mg | 1 % |
| Vitamin B3 (niacin) | 400c | 0.8 mg | |
| Niacin equivalents | MI0421 | 2.5 mg | 12 % |
| Vitamin B6 (pyridoxine) | 400c | 0.2 mg | 11 % |
| Vitamin B9 (folate) | 400c | 14 µg | 4 % |
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 400c | 5 mg | 0 % |
| Potassium (K) | 400c | 240 mg | 7 % |
| Sodium (Na) | 100 | 786 mg | |
| Salt (NaCl) | MI0120 | 2 g | |
| Phosphorus (P) | 400c | 275 mg | 42 % |
| Magnesium (Mg) | 400c | 86 mg | 28 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 400c | 3.1 mg | 28 % |
| Copper (Cu) | 420a | 0.16 mg | 17 % |
| Zinc (Zn) | 400c | 0.1 mg | 0 % |
| Selenium (Se) | 400c | 1 µg | 1 % |
| Iodine (I) | 325 | 5 µg | 3 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0228 | Snack food (US CFR) |
| A0868 | Savoury snack (EUROFIR) |
| B1454 | Popcorn |
| C0133 | Seed, skin present, germ present |
| E0131 | Whole |
| F0014 | Fully heat-treated |
| G0009 | Popped |
| H0138 | Water removed |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0197 | Bag, sack or pouch |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |