Popcorn, air popped, micro pop
Energy in 100 g
Per 100 g
2,010 kJ (480 kcal)
More popcorn:
2,010 kJ (480 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 621 | 65.1 g |
Sugar, total | MI0512 | 0.9 g |
Sugar, added | 400k | 0 g |
Sugar, free | 400k | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 6.1 g |
Trans fatty acids | 621 | 0 g |
Monounsaturated fatty acids | MI0210 | 7.5 g |
Polyunsaturated fatty acids | MI0212 | 2.5 g |
Omega-3 | 400k | 0 g |
Omega-6 | 400k | 2.5 g |
Cholesterol | 400c | 2 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 621 | 0 g |
C14:0 (myristic acid) | 621 | 0.1 g |
C16:0 (palmitic acid) | 621 | 3 g |
C18:0 (stearic acid) | 621 | 2.7 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 621 | 0 g |
C18:1 sum (oleic acid) | 621 | 7.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 2 µg-RE | |
Vitamin A (RE) | MI0322 | 4 µg-RE | 0 % |
Beta-carotene | 621 | 26 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 20 | 0 µg | 0 % |
Vitamin E | 621 | 2.5 mg-ATE | 20 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 621 | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | 621 | 0.06 mg | 3 % |
Vitamin B3 (niacin) | 621 | 1.6 mg | |
Niacin equivalents | MI0421 | 3.2 mg | 15 % |
Vitamin B6 (pyridoxine) | 621 | 0.23 mg | 12 % |
Vitamin B9 (folate) | 621 | 12 µg | 3 % |
Vitamin B12 (cobalamin) | 20 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | 621 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 621 | 3 mg | 0 % |
Potassium (K) | 621 | 170 mg | 5 % |
Sodium (Na) | 621 | 760 mg | |
Salt (NaCl) | MI0120 | 1.9 g | |
Phosphorus (P) | 621 | 200 mg | 31 % |
Magnesium (Mg) | 621 | 72 mg | 24 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 621 | 2.3 mg | 20 % |
Copper (Cu) | 621 | 0.22 mg | 24 % |
Zinc (Zn) | 621 | 2.9 mg | 20 % |
Selenium (Se) | 621 | 0 µg | 0 % |
Iodine (I) | 621 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0228 | Snack food (US CFR) |
A0868 | Savoury snack (EUROFIR) |
B1454 | Popcorn |
C0133 | Seed, skin present, germ present |
E0131 | Whole |
F0014 | Fully heat-treated |
G0009 | Popped |
G0011 | Cooked by microwave |
H0138 | Water removed |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |