Poppy seeds
Energy in 100 g
Per 100 g
2,051 kJ (497 kcal)
2,051 kJ (497 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 0 g |
| Sugar, total | MI_SUGAR_NO | 3 g |
| Sugar, added | 331 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 460f | 4.5 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 460f | 6 g |
| Polyunsaturated fatty acids | 460f | 28.6 g |
| Omega-3 | 73f | 0.3 g |
| Omega-6 | 74f | 28.3 g |
| Cholesterol | 50 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 460g | 0 g |
| C14:0 (myristic acid) | 460g | 0.1 g |
| C16:0 (palmitic acid) | 460g | 3.6 g |
| C18:0 (stearic acid) | 460g | 0.8 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 0 g |
| C18:1 sum (oleic acid) | 460g | 5.9 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | 460f | 0 µg | |
| Retinol | 50 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 460f | 1.8 mg-ATE | 15 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 460f | 0.85 mg | 65 % |
| Vitamin B2 (riboflavin) | 460f | 0.1 mg | 6 % |
| Vitamin B3 (niacin) | 460f | 0.9 mg | |
| Niacin equivalents | MI0421 | 3.9 mg | 19 % |
| Vitamin B6 (pyridoxine) | 460f | 0.25 mg | 13 % |
| Vitamin B9 (folate) | 460f | 82 µg | 25 % |
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 460f | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 460f | 1,438 mg | 125 % |
| Potassium (K) | 460f | 719 mg | 21 % |
| Sodium (Na) | 460f | 26 mg | |
| Salt (NaCl) | MI0120 | 0.1 g | |
| Phosphorus (P) | 460f | 870 mg | 135 % |
| Magnesium (Mg) | 460f | 347 mg | 115 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 460f | 9.8 mg | 89 % |
| Copper (Cu) | 460f | 1.63 mg | 181 % |
| Zinc (Zn) | 460f | 7.9 mg | 56 % |
| Selenium (Se) | 460f | 14 µg | 16 % |
| Iodine (I) | 10 | – |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0113 | Spice or herb (US CFR) |
| A0857 | Herb or spice (EUROFIR) |
| B1515 | Poppy |
| C0133 | Seed, skin present, germ present |
| E0150 | Whole, natural shape |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0138 | Water removed |
| J0117 | Heat dried |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |